101 | 12129 | Qudrat ullah | Abdul Baqi | GBHS Killa Kharan | 01-06-02 | 18 | 17 | 34 | 18 | 19 | 34 | 40 | 180 | 500 | 36 | E | pass | |
102 | 12130 | Azad Khan | Sofi Elahi Bakhsh | GBHS Killa Kharan | 15/7/2002 | 29 | 30 | 34 | 17 | 17 | 40 | 62 | 229 | 500 | 45.8 | D | pass | |
103 | 12131 | Abdullah Zaheer | Zaheer Ahmed | GBHS Killa Kharan | 28/2/2003 | 30 | 25 | 33 | 35 | 30 | 34 | 53 | 240 | 500 | 48 | D | pass | |
104 | 12132 | Nizam uddin | Mahamood Khan | GBHS Killa Kharan | 05-05-02 | 20 | 22 | 34 | 20 | 27 | 34 | 47 | 204 | 500 | 40.8 | D | pass | |
105 | 12133 | Ubaid ullah | Mohd:Akhtar | GBHS Killa Kharan | 04-02-00 | 17 | 17 | 34 | 18 | 19 | 34 | 44 | 183 | 500 | 36.6 | E | pass | |
106 | 12134 | Inam ullah | Jan Mohd: | GBHS Killa Kharan | 09-06-01 | 19 | 40 | 33 | 26 | 22 | 36 | 59 | 235 | 500 | 47 | D | pass | |
107 | 12135 | Abdul Salam | Mohd:Yar | GBHS Killa Kharan | 01-03-02 | 30 | 23 | 34 | 20 | 26 | 39 | 44 | 216 | 500 | 43.2 | D | pass | |
108 | 12136 | Sayed Shah Hussain | Sayed Hakim Shah | GBHS Killa Kharan | 15/8/2002 | 30 | 24 | 34 | 20 | 22 | 40 | 50 | 220 | 500 | 44 | D | pass | |
109 | 12137 | Ikhlaq Ahmed | Mian Khan | GBHS Killa Kharan | 13/3/1999 | 19 | 30 | 40 | 25 | 20 | 40 | 35 | 209 | 500 | 41.8 | D | pass | |
110 | 12138 | Sala uddin | Dad Mohd: | GBHS Killa Kharan | 18/1/2001 | 20 | 19 | 33 | 20 | 21 | 33 | 60 | 206 | 500 | 41.2 | D | pass | |
111 | 12139 | Zahid Ali | Ghulam Mohd: | GBHS Killa Kharan | 01-01-02 | 20 | 23 | 34 | 20 | 17 | 34 | 36 | 184 | 500 | 36.8 | E | pass | |
112 | 12140 | Rizwan Usman | Mohd:Usman | GBHS Killa Kharan | 22/7/2002 | 30 | 27 | 34 | 27 | 20 | 39 | 56 | 233 | 500 | 46.6 | D | pass | |
113 | 12141 | Safi ullah | Abdul Ghani | GBHS Killa Kharan | 01-01-02 | 17 | 17 | 34 | 17 | 17 | 34 | 34 | 170 | 500 | 34 | E | pass | |
114 | 12142 | Abdul Basit | Raza Mohd: | GBHS Killa Kharan | 02-02-99 | 30 | 35 | 34 | 31 | 40 | 40 | 47 | 257 | 500 | 51.4 | C | pass | |
115 | 12143 | Meeran Gul | Gul Khan | GBHS Killa Kharan | 18/10/2000 | 20 | 27 | 34 | 18 | 18 | 45 | 39 | 201 | 500 | 40.2 | D | pass | |
116 | 12144 | Mafad Hussain | Mohd:Waris | GBHS Killa Kharan | 02-03-01 | 30 | 23 | 36 | 23 | 20 | 33 | 34 | 199 | 500 | 39.8 | E | pass | |
117 | 12145 | Khair uddin | Sudeer Ahmed | GBHS Killa Kharan | 03-02-02 | 20 | 27 | 33 | 20 | 20 | 34 | 43 | 197 | 500 | 39.4 | E | pass | |
118 | 12146 | Salman Khan | Abdul Sattar | GBHS Killa Kharan | 18/12/2001 | 20 | 20 | 40 | 20 | 20 | 42 | 61 | 223 | 500 | 44.6 | D | pass | |
119 | 12147 | Sayed Baqir Shah | Sayed Inayat ullah | GBHS Killa Kharan | 15/3/1999 | 17 | 17 | 11 | 20 | 20 | 35 | 40 | 160 | 500 | 32 | F | Fail | |
120 | 12148 | Mohd:Athim | Rehmat ullah | GBHS Killa Kharan | 11-01-00 | 18 | 18 | 43 | 28 | 22 | 34 | 37 | 200 | 500 | 40 | D | pass | |
121 | 12149 | Bilal Ahmed | Abdul Razaq | GBHS Killa Kharan | 02-03-02 | 30 | 20 | 33 | 20 | 23 | 35 | 49 | 210 | 500 | 42 | D | pass | |
122 | 12150 | Israr Ahmed | Abdul Majeed | GBHS Killa Kharan | 03-12-02 | 20 | 24 | 21 | 18 | 19 | 24 | 38 | 164 | 500 | 32.8 | F | Fail | |
123 | 12151 | Jafar Khan | Abdul Baqi | GBHS Killa Kharan | 05-03-00 | 17 | 17 | 34 | 18 | 17 | 36 | 38 | 177 | 500 | 35.4 | E | pass | |
124 | 12152 | Mohd:Asif | Rasool Bakhsh | GBHS Killa Kharan | 13/2/2005 | 17 | 17 | 20 | 19 | 20 | 24 | 37 | 154 | 500 | 30.8 | F | Fail | |
125 | 12153 | Hikmat Ali | Abdul Ghafar | GBHS Killa Kharan | 03-03-03 | 17 | 17 | 34 | 17 | 17 | 35 | 34 | 171 | 500 | 34.2 | E | pass | |
126 | 12154 | Shezad Ahmed | Zahir Ahmed | GBHS Killa Kharan | 02-01-02 | 25 | 20 | 37 | 17 | 18 | 34 | 52 | 203 | 500 | 40.6 | D | pass | |
127 | 12155 | Zain ul Abidin | Mohd:Younas | GBHS Killa Kharan | 10-09-01 | 40 | 19 | 34 | 40 | 35 | 33 | 49 | 250 | 500 | 50 | C | pass | |
128 | 12156 | Waqar Ahmed | Mohd:Yaqoob | GBHS Killa Kharan | 15/3/1999 | 25 | 24 | 27 | 18 | 19 | 10 | 33 | 156 | 500 | 31.2 | F | Fail | |
129 | 12157 | Iltaf Hussain | Raza Mohd: | GBHS Killa Kharan | 17/3/1999 | 20 | 26 | 15 | 18 | 17 | 22 | 40 | 158 | 500 | 31.6 | F | Fail | |
130 | 12158 | Mohd:Ahmed | Mohd:Ramzan | GBHS Killa Kharan | 22/11/2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | absent | Fail | |
131 | 12159 | Mohd:Aqass | Hafiz Khalil Ahmed | GBHS Killa Kharan | 11-12-03 | 19 | 18 | 34 | 20 | 24 | 33 | 38 | 186 | 500 | 37.2 | E | pass | |
132 | 12160 | Ikhlaq Ahmed | Mohd:Isahq | GBHS Killa Kharan | 09-04-01 | 18 | 17 | 19 | 20 | 20 | 25 | 33 | 152 | 500 | 30.4 | F | Fail | |
133 | 12161 | Sajjad Hussain | Khuda Dad | GBHS Killa Kharan | 03-03-00 | 18 | 17 | 13 | 21 | 20 | 33 | 33 | 155 | 500 | 31 | F | Fail | |
134 | 12162 | Mazar Shah | Khuda Rahim | GBHS Killa Kharan | 05-05-01 | 20 | 22 | 33 | 20 | 22 | 40 | 38 | 195 | 500 | 39 | E | pass | |
135 | 12163 | Mansoor Ahmed | Master Khuda Bakhsh | GBHS Killa Kharan | 01-01-01 | 18 | 17 | 34 | 21 | 20 | 34 | 40 | 184 | 500 | 36.8 | E | pass | |
136 | 12164 | Rahimullah | Sofi Khuda Bakhsh | GBHS Killa Kharan | 01-01-01 | 17 | 17 | 12 | 18 | 18 | 33 | 33 | 148 | 500 | 29.6 | F | Fail | |
137 | 12165 | Inzmam ul Haq | Haji Mohd: | GBHS Killa Kharan | 01-09-02 | 21 | 30 | 40 | 37 | 40 | 54 | 56 | 278 | 500 | 55.6 | C | pass | |
138 | 12166 | Sayed Aliq ur Rehman | S. Mujeeb ur Rehman | GBHS Killa Kharan | 18/12/1999 | 19 | 19 | 10 | 20 | 20 | 33 | 40 | 161 | 500 | 32.2 | F | Fail | |
139 | 12167 | Abdul Qadir | Mohd:Khan | GBHS Killa Kharan | 14/2/2001 | 19 | 18 | 9 | 10 | 7 | 5 | 34 | 102 | 500 | 20.4 | F | Fail | |
140 | 12168 | Shabeer Ahmed | Mohd:Zarif | GBHS Killa Kharan | 08-10-01 | 20 | 21 | 33 | 17 | 17 | 33 | 33 | 174 | 500 | 34.8 | E | pass | |
141 | 12169 | Abdul Sattar | Mohd:Ayaz | GBHS Killa Kharan | 14/2/2001 | 20 | 19 | 9 | 17 | 19 | 28 | 33 | 145 | 500 | 29 | F | Fail | |
142 | 12170 | Qadeer Ahmed | Mohd:Idrees | GBHS Killa Kharan | 04-03-95 | 30 | 20 | 12 | 9 | 10 | 18 | 39 | 138 | 500 | 27.6 | F | Fail | |
143 | 12171 | Pervaiz Ahmed | Elahi Bakhsh | GBHS Killa Kharan | 01-01-98 | 30 | 22 | 41 | 19 | 18 | 34 | 54 | 218 | 500 | 43.6 | D | pass | |
144 | 12172 | Ashfaq Ahmed | Mohd:Rahim | GBHS Killa Kharan | 01-01-03 | 30 | 28 | 33 | 17 | 18 | 34 | 53 | 213 | 500 | 42.6 | D | pass | |
145 | 12173 | Shezad Ahmed | Hadayat ullah | GBHS Killa Kharan | 06-06-99 | 14 | 10 | 21 | 17 | 17 | 10 | 44 | 133 | 500 | 26.6 | F | Fail | |
146 | 12174 | Baber Ali | Mohd:Akbar | GBHS Killa Kharan | 01-01-98 | 15 | 0 | 15 | 10 | 10 | 15 | 33 | 98 | 500 | 19.6 | F | Fail | |
147 | 12175 | Ihtizaz Hassan | Babu Hassan | GBHS Killa Kharan | 26/11/1998 | 15 | 5 | 11 | 18 | 17 | 27 | 33 | 126 | 500 | 25.2 | F | Fail | |
148 | 12176 | Ghulam Moyaddin | Zahoor Ahmed | GBHS Killa Kharan | 01-12-01 | 17 | 18 | 34 | 20 | 20 | 33 | 37 | 179 | 500 | 35.8 | E | pass | |
149 | 12177 | Junaid Ahmed | Sana ullah | GBHS Killa Kharan | 27/3/2002 | 12 | 10 | 20 | 10 | 5 | 23 | 36 | 116 | 500 | 23.2 | F | Fail | |
150 | 12178 | Meer Ahmed | Baz Mohd: | GBHS Killa Kharan | 01-01-99 | 22 | 20 | 15 | 10 | 14 | 33 | 45 | 159 | 500 | 31.8 | F | Fail | |
151 | 12179 | Zahoor Ahmed | Noor Ahmed | GBHS Killa Kharan | 01-12-01 | 20 | 28 | 6 | 18 | 18 | 26 | 33 | 149 | 500 | 29.8 | F | Fail | |
152 | 12180 | Jabir Ali | Abdul Pazeer | GBHS Killa Kharan | 04-03-01 | 20 | 28 | 9 | 17 | 19 | 17 | 39 | 149 | 500 | 29.8 | F | Fail | |
153 | 12181 | Salman Khan | Habib ur Rehman | GBHS Killa Kharan | 21/3/2002 | 30 | 21 | 34 | 18 | 17 | 34 | 35 | 189 | 500 | 37.8 | E | pass | |
154 | 12182 | Adnan Ahmed | Lal Bakhsh | GBHS Killa Kharan | 01-01-99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | absent | Fail | |
155 | 12183 | Rizwan ullah | Muneer Ahmed | GBHS Killa Kharan | 10-10-03 | 19 | 18 | 19 | 19 | 17 | 33 | 34 | 159 | 500 | 31.8 | F | Fail | |
156 | 12184 | Malik Deenar | Mohd:Akram | GBHS Killa Kharan | 28/2/2002 | 35 | 30 | 34 | 17 | 18 | 33 | 50 | 217 | 500 | 43.4 | D | pass | |
157 | 12185 | Wali Khan | Sana ullah | GBHS Killa Kharan | 11-01-01 | 10 | 9 | 18 | 14 | 10 | 9 | 33 | 103 | 500 | 20.6 | F | Fail | |
158 | 12186 | Iftikhar Ahmed | Faqir Mohd: | GBHS Killa Kharan | 11-08-01 | 18 | 18 | 10 | 10 | 15 | 21 | 33 | 125 | 500 | 25 | F | Fail | |
159 | 12187 | Ahmed Raza | Mohd:Ashraf | GBHS Hindu Muallah | 27/12/2002 | 30 | 27 | 39 | 18 | 17 | 33 | 43 | 207 | 500 | 41.4 | D | pass | |
160 | 12188 | Fida Hussain | Mohd:Hashim | GBHS Hindu Muallah | 18/3/2003 | 30 | 19 | 54 | 17 | 20 | 35 | 45 | 220 | 500 | 44 | D | pass | |
161 | 12189 | Gulzar Ahmed | Mohd:Ismail | GBHS Hindu Muallah | 01-01-02 | 30 | 27 | 72 | 23 | 17 | 38 | 49 | 256 | 500 | 51.2 | C | pass | |
162 | 12190 | Zul Qarnain | Haider Shah | GBHS Hindu Muallah | 02-01-02 | 35 | 20 | 55 | 30 | 20 | 34 | 53 | 247 | 500 | 49.4 | D | pass | |
163 | 12191 | Zahid Hussain | Mohd:Arif | GBHS Hindu Muallah | 03-11-02 | 24 | 30 | 49 | 17 | 30 | 33 | 52 | 235 | 500 | 47 | D | pass | |
164 | 12192 | Abdul Wadood | Abdul Bari | GBHS Hindu Muallah | 03-05-03 | 40 | 28 | 39 | 30 | 20 | 35 | 51 | 243 | 500 | 48.6 | D | pass | |
165 | 12193 | Imam Bakhsh | Faqir Mohd: | GBHS Hindu Muallah | 02-05-02 | 30 | 25 | 36 | 40 | 18 | 36 | 46 | 231 | 500 | 46.2 | D | pass | |
166 | 12194 | Mir Ahmed | Bashir Ahmed | GBHS Hindu Muallah | 08-12-02 | 22 | 30 | 34 | 19 | 30 | 34 | 47 | 216 | 500 | 43.2 | D | pass | |
167 | 12195 | Anas ur Rehman | Mohd:Jan | GBHS Hindu Muallah | 28/2/2003 | 40 | 27 | 47 | 30 | 20 | 37 | 68 | 269 | 500 | 53.8 | C | pass | |
168 | 12196 | Matti ur Rehman | Abdul Razzaq | GBHS Hindu Muallah | 08-10-03 | 20 | 38 | 50 | 22 | 30 | 33 | 51 | 244 | 500 | 48.8 | D | pass | |
169 | 12197 | Faraz Wafa | Mohd:Wafa | GBHS Hindu Muallah | 02-05-03 | 32 | 30 | 89 | 40 | 30 | 50 | 61 | 332 | 500 | 66.4 | B | pass | |
170 | 12198 | Saifullah | Mumtaz Ali | GBHS Hindu Muallah | 19/1/2000 | 31 | 18 | 49 | 17 | 18 | 33 | 41 | 207 | 500 | 41.4 | D | pass | |
171 | 12199 | Allah Noor | Bashir Ahmed | GBHS Hindu Muallah | 13/9/2003 | 20 | 34 | 53 | 25 | 25 | 34 | 47 | 238 | 500 | 47.6 | D | pass | |
172 | 12200 | Ghulam Hussain | Ghulam Sarwar | GBHS Hindu Muallah | 03-01-03 | 37 | 35 | 50 | 36 | 30 | 46 | 44 | 278 | 500 | 55.6 | C | pass | |
173 | 12201 | Mohd:Anwar | Mohd:Ayaz | GBHS Hindu Muallah | 11-05-00 | 17 | 17 | 40 | 20 | 20 | 34 | 33 | 181 | 500 | 36.2 | E | pass | |
174 | 12202 | Sanaullah | Abdul Latif | GBHS Hindu Muallah | 01-01-02 | 20 | 21 | 28 | 30 | 20 | 36 | 44 | 199 | 500 | 39.8 | E | pass | |
175 | 12203 | Saghir Ahmed | Bashir Ahmed | GBHS Hindu Muallah | 08-10-03 | 30 | 21 | 38 | 25 | 25 | 33 | 44 | 216 | 500 | 43.2 | D | pass | |
176 | 12204 | Nasir Ali | Moheem Khan | GBHS Hindu Muallah | 09-05-00 | 23 | 20 | 66 | 24 | 20 | 39 | 49 | 241 | 500 | 48.2 | D | pass | |
177 | 12205 | Shayak Hussain | Mehboob Ali | GBHS Hindu Muallah | 03-01-03 | 40 | 33 | 84 | 46 | 42 | 47 | 64 | 356 | 500 | 71.2 | A | pass | |
178 | 12206 | Hadayat ullah | Naik Mohd: | GBHS Hindu Muallah | 01-01-02 | 30 | 27 | 59 | 30 | 23 | 33 | 47 | 249 | 500 | 49.8 | D | pass | |
179 | 12207 | Murad Bakhsh | Abdul Ghani | GBHS Hindu Muallah | 03-05-01 | 18 | 17 | 35 | 20 | 23 | 33 | 39 | 185 | 500 | 37 | E | pass | |
180 | 12208 | Kamil Kumar | Suresh Lal | GBHS Hindu Muallah | 01-08-03 | 25 | 20 | 57 | 40 | 20 | 33 | 49 | 244 | 500 | 48.8 | D | pass | |
181 | 12209 | Hadayat ullah | Mohd:Naseer | GBHS Hindu Muallah | 01-04-02 | 30 | 26 | 36 | 28 | 22 | 35 | 46 | 223 | 500 | 44.6 | D | pass | |
182 | 12210 | Rahim Jan | Mohd:Qasim | GBHS Hindu Muallah | 11-05-01 | 20 | 22 | 46 | 30 | 37 | 42 | 39 | 236 | 500 | 47.2 | D | pass | |
183 | 12211 | Mohd:Jawad | Mohd:Amin | GBHS Hindu Muallah | 11-11-03 | 19 | 19 | 42 | 20 | 27 | 34 | 39 | 200 | 500 | 40 | D | pass | |
184 | 12212 | Zoaib Ahmed | Mohd:Yaqoob | GBHS Hindu Muallah | 02-01-01 | 20 | 27 | 52 | 30 | 27 | 38 | 43 | 237 | 500 | 47.4 | D | pass | |
185 | 12213 | Naik Mohd: | Faiz Mohd: | GBHS Hindu Muallah | 02-04-02 | 20 | 22 | 52 | 30 | 28 | 43 | 60 | 255 | 500 | 51 | C | pass | |
186 | 12214 | Qudrat ullah | Mohd:Anif | GBHS Hindu Muallah | 06-05-00 | 20 | 21 | 48 | 30 | 20 | 36 | 33 | 208 | 500 | 41.6 | D | pass | |
187 | 12215 | Mohd:Younas | Abdul Wahid | GBHS Hindu Muallah | 09-03-01 | 30 | 24 | 38 | 30 | 22 | 33 | 39 | 216 | 500 | 43.2 | D | pass | |
188 | 12216 | Bakhtiar Ahmed | Abdul Baqi | GBHS Hindu Muallah | 02-08-02 | 20 | 26 | 73 | 30 | 36 | 34 | 34 | 253 | 500 | 50.6 | C | pass | |
189 | 12217 | Zia ur Rehman | Zafar Ali | GBHS Hindu Muallah | 01-05-00 | 30 | 25 | 42 | 30 | 19 | 44 | 34 | 224 | 500 | 44.8 | D | pass | |
190 | 12218 | Asmat ullah | Mohd:Ibrahim | GBHS Hindu Muallah | 10-08-01 | 18 | 18 | 44 | 18 | 17 | 33 | 55 | 203 | 500 | 40.6 | D | pass | |
191 | 12219 | Kifayat ullah | Shafi Mohd: | GBHS Hindu Muallah | 01-01-02 | 30 | 28 | 48 | 30 | 38 | 33 | 49 | 256 | 500 | 51.2 | C | pass | |
192 | 12220 | Mohd:Rahim | Jangai Khan | GBHS Hindu Muallah | 01-01-02 | 24 | 20 | 48 | 20 | 20 | 34 | 36 | 202 | 500 | 40.4 | D | pass | |
193 | 12221 | Habib Ahmed | Sana ullah | GBHS Hindu Muallah | 19/12/2000 | 30 | 24 | 79 | 39 | 30 | 34 | 40 | 276 | 500 | 55.2 | C | pass | |
194 | 12222 | Junaid Ahmed | Abdul Ghani | GBHS Hindu Muallah | 10-09-00 | 22 | 22 | 45 | 18 | 18 | 34 | 55 | 214 | 500 | 42.8 | D | pass | |
195 | 12223 | Ahsan ullah | Attah ullah | GBHS Hindu Muallah | 11-12-02 | 22 | 22 | 43 | 20 | 19 | 34 | 48 | 208 | 500 | 41.6 | D | pass | |
196 | 12224 | Muneeb ur Rehman | Abdul Majeed | GBHS Hindu Muallah | 07-04-01 | 20 | 24 | 52 | 18 | 18 | 33 | 45 | 210 | 500 | 42 | D | pass | |
197 | 12225 | Misba ur Rehman | Abdul Majeed | GBHS Hindu Muallah | 02-02-03 | 25 | 30 | 33 | 19 | 18 | 33 | 39 | 197 | 500 | 39.4 | E | pass | |
198 | 12226 | Irfan Ahmed | Masnsoor Ahmed | GBHS Hindu Muallah | 30/1/2003 | 20 | 27 | 46 | 22 | 22 | 33 | 33 | 203 | 500 | 40.6 | D | pass | |
199 | 12227 | Ihsan ullah | Mohd:Hashim | GBHS Hindu Muallah | 08-03-00 | 28 | 20 | 36 | 30 | 21 | 36 | 40 | 211 | 500 | 42.2 | D | pass | |
200 | 12228 | Abdul Razziq | Abdul Aziz | GBHS Hindu Muallah | 02-03-03 | 30 | 23 | 47 | 27 | 20 | 34 | 37 | 218 | 500 | 43.6 | D | pass |
Subscribe to:
Post Comments (Atom)
Post a Comment