GuidePedia

0
S.
 No. 
Roll No.  Name  F/Name School Name  Date of Birth Islamiat/
Ethics
50
Arabic
50
Maths
100
S. Studies
50
Urdu
50
G. Science
100
English
100
Obtained Marks  Total Marks %age Grade Remarks
1 12029 Bilal Ahmed Gulzar Ahmed GBMS Shekh Kalifa Masjid 20/12/2002 60 21 61 35 25 66 74 342 500 68.4 B Pass
2 12030 Adayatullah Abdul Khaliq GBMS Shekh Kalifa Masjid 12-05-02 23 60 42 30 27 42 74 298 500 59.6 C pass
3 12031 Amjid Ali Lutfullah GBMS Shekh Kalifa Masjid 12-12-03 50 33 67 40 31 58 78 357 500 71.4 A pass
4 12032 Shoaib Ahmed Lal Mohd: GBMS Shekh Kalifa Masjid 01-01-02 30 25 43 30 19 35 45 227 500 45.4 D pass
5 12033 Abid Hussain Habib Ahmed GBMS Shekh Kalifa Masjid 12-02-02 40 41 46 25 25 41 69 287 500 57.4 C pass
6 12034 Mohd:Din Mohd:Saleem GBMS Shekh Kalifa Masjid 12-01-02 40 20 33 20 26 40 49 228 500 45.6 D pass
7 12035 Rustam Khan Hussain Bakhsh GBMS Shekh Kalifa Masjid 01-01-04 28 22 34 24 20 37 56 221 500 44.2 D pass
8 12036 Mohd:Ayoub Mohd:Qasim GBMS Shekh Kalifa Masjid 01-02-01 30 28 33 19 19 33 54 216 500 43.2 D pass
9 12037 Hafeezullah Lawang Khan GBMS Shekh Kalifa Masjid 01-01-02 30 21 34 20 20 33 33 191 500 38.2 E pass
10 12038 Shoaib Ahmed Mohd:Aslam GBMS Shekh Kalifa Masjid 03-05-02 27 20 34 20 22 33 50 206 500 41.2 D pass
11 12039 Abdul Rahim Allah Bakhsh GBMS Shekh Kalifa Masjid 26/1/2002 40 27 48 27 20 35 59 256 500 51.2 C pass
12 12040 Saeed Mohd: Wahid Bakhsh GBMS Shekh Kalifa Masjid 05-01-02 40 37 34 30 21 33 41 236 500 47.2 D pass
13 12041 Tauseef Ahmed Lakmir Khan GBMS Shekh Kalifa Masjid 01-02-01 17 17 66 32 40 43 70 285 500 57 C pass
14 12042 Amjid Ali H.Abdul Qayyum GBHS Mullazai Mahllah 04-02-00 40 28 33 40 40 53 73 307 500 61.4 B pass
15 12043 Kashif Ali Mehboob Ali GBHS Mullazai Mahllah 01-05-00 40 27 34 24 20 43 53 241 500 48.2 D pass
16 12044 Arif Ali Mouj Ali GBHS Mullazai Mahllah 01-01-99 49 30 34 33 30 45 57 278 500 55.6 C pass
17 12045 Naveed ul Hassan Mehdi Hassan GBHS Mullazai Mahllah 18/3/2003 36 30 34 20 28 50 66 264 500 52.8 C pass
18 12046 Khalid Mehmood Mohd:Ibrahim GBHS Mullazai Mahllah 03-03-02 40 32 50 19 30 50 74 295 500 59 C pass
19 12047 Hakim Ali Wali Mohd: GBHS Mullazai Mahllah 06-04-03 40 22 34 19 19 33 48 215 500 43 D pass
20 12048 Muddasir Ahmed Saeed Ahmed GBHS Mullazai Mahllah 03-06-03 34 40 35 21 30 38 71 269 500 53.8 C pass
21 12049 Dildar Ahmed Mohd:Qudoos GBHS Mullazai Mahllah 12-03-03 30 31 42 39 35 43 60 280 500 56 C pass
22 12050 Mohd:Waseem Ghulam Mustafa GBHS Mullazai Mahllah 04-02-03 44 20 65 35 30 40 66 300 500 60 B pass
23 12051 Abdul Haq Khalil ur Rehman GBHS Mullazai Mahllah 01-07-04 30 27 46 32 30 42 67 274 500 54.8 C pass
24 12052 Inahm ur Rehman Mohd:Arif GBHS Mullazai Mahllah 10-12-03 43 21 40 42 40 37 64 287 500 57.4 C pass
25 12053 Muzzamil Ali Mehdi Hassan GBHS Mullazai Mahllah 18/3/2002 0 0 0 0 0 0 0 0 500 0 absent Fail
26 12054 Tanveer Ahmed Manzoor Ahmed GBHS Mullazai Mahllah 05-05-01 41 19 54 20 26 33 54 247 500 49.4 D pass
27 12055 Zulfaqar Ali Sher Ahmed GBHS Mullazai Mahllah 09-01-02 40 25 42 22 20 34 60 243 500 48.6 D pass
28 12056 Ahmed Hussain H.Abdul Nabi GBHS Mullazai Mahllah 01-01-03 42 22 33 21 21 34 64 237 500 47.4 D pass
29 12057 Kaleemullah Khair Mohd: GBHS Mullazai Mahllah 08-01-01 30 19 34 20 24 34 49 210 500 42 D pass
30 12058 Bilawal Rafiq Mohd:Rafiq GBHS Mullazai Mahllah 05-03-03 30 27 33 20 25 33 54 222 500 44.4 D pass
31 12059 Mattiullah Attahullah GBHS Mullazai Mahllah 02-10-02 20 40 43 26 30 36 66 261 500 52.2 C pass
32 12060 Shah Faisal Mohd:Qasim GBHS Tootazai 06-02-01 32 30 36 24 20 36 42 220 500 44 D pass
33 12061 Mohd:Tayyab Maoula Bakhsh GBHS Tootazai 04-03-01 20 30 34 17 20 34 37 192 500 38.4 E pass
34 12062 Abdul Hayee Khuda Bakhsh GBHS Tootazai 25/4/1998 30 27 33 20 30 34 39 213 500 42.6 D pass
35 12063 Naseeb ullah Faqir Mohd: GBHS Tootazai 02-04-98 18 17 34 19 19 34 34 175 500 35 E pass
36 12064 Ghulam ullah Abdul Karim GBHS Tootazai 10-12-99 20 20 34 18 18 34 41 185 500 37 E pass
37 12065 Shoaib Ahmed Niaz Mohd: GBHS Tootazai 03-12-01 17 17 24 20 9 11 41 139 500 27.8 F Fail
38 12066 Ibad ullah Rahimullah GBHS Tootazai 10-08-02 20 21 10 25 20 23 33 152 500 30.4 F Fail
39 12067 Aman ullah Allah Bakhsh GBHS Tootazai 11-08-01 22 20 14 19 18 16 37 146 500 29.2 F Fail
40 12068 Zakaria Abdul Hakeem GBHS Tootazai 13/8/2000 20 21 34 20 20 34 48 197 500 39.4 E pass
41 12069 Dad Mohd: Gul Mohd: GBHS Tootazai 01-01-00 20 17 34 20 20 35 37 183 500 36.6 E pass
42 12070 Abdul Basit Sher Khan GBHS Tootazai 05-12-02 26 24 33 20 19 36 37 195 500 39 E pass
43 12071 Mohd:Yaya H.Moosa Khan GBHS Killa Kharan 08-05-00 40 28 34 40 38 38 65 283 500 56.6 C pass
44 12072 Abdul Hahd Amanullah GBHS Killa Kharan 02-03-04 23 25 34 21 20 34 39 196 500 39.2 E pass
45 12073 Ali Raza Abdul Hakeem GBHS Killa Kharan 03-02-03 28 20 34 24 20 36 33 195 500 39 E pass
46 12074 Noor Mohd: H.Rasool Bakhsh GBHS Killa Kharan 20/3/2004 20 24 34 17 18 43 33 189 500 37.8 E pass
47 12075 Abdul Sattar Mohd:Naseer GBHS Killa Kharan 01-01-01 30 19 60 30 21 57 65 282 500 56.4 C pass
48 12076 Amjid Ali Shabir Ahmed GBHS Killa Kharan 01-12-01 20 25 55 25 26 51 58 260 500 52 C pass
49 12077 Rizwan Noor Noor ul Haq GBHS Killa Kharan 16/10/2001 20 28 48 30 21 42 51 240 500 48 D pass
50 12078 Shah Faisal Mohd:Ayoub GBHS Killa Kharan 15/6/2002 30 35 50 35 25 47 47 269 500 53.8 C pass
51 12079 Muslim Khan Ghulam Haider GBHS Killa Kharan 02-01-01 40 27 38 25 20 51 46 247 500 49.4 D pass
52 12080 Akif Ali Mohd:Jan GBHS Killa Kharan 15/2/2002 40 28 34 22 23 46 54 247 500 49.4 D pass
53 12081 Shujaht Ali Ghulam Farooq GBHS Killa Kharan 07-09-02 60 33 34 45 35 70 65 342 500 68.4 B pass
54 12082 Atif Hussain H.Tariq Ali GBHS Killa Kharan 15/2/2002 27 30 34 20 20 45 49 225 500 45 D pass
55 12083 Zubair Ahmed H.Fazal Ahmed GBHS Killa Kharan 15/4/2002 17 17 34 17 17 33 34 169 500 33.8 E pass
56 12084 Chakar Hussain Manzoor Ahmed GBHS Killa Kharan 03-02-03 17 17 34 17 17 33 34 169 500 33.8 E pass
57 12085 Abdul Qadir Mohd:Usman GBHS Killa Kharan 14/2/2002 18 20 34 17 17 34 44 184 500 36.8 E pass
58 12086 Alam Khan Rahmullah GBHS Killa Kharan 15/3/2002 30 28 35 40 20 40 54 247 500 49.4 D pass
59 12087 Musavir Riaz Riaz Ahmed GBHS Killa Kharan 01-03-02 18 38 36 26 24 49 64 255 500 51 C pass
60 12088 Ijaz Ahmed Mohd:Hussain GBHS Killa Kharan 14/4/2002 28 20 34 20 20 33 42 197 500 39.4 E pass
61 12089 Mohd:Shah Safar Khan GBHS Killa Kharan 03-03-01 32 30 37 35 25 35 61 255 500 51 C pass
62 12090 Noor Allah Dil Murad GBHS Killa Kharan 01-01-97 21 20 34 33 30 41 40 219 500 43.8 D pass
63 12091 Ali Haider Abdul Razaq GBHS Killa Kharan 15/4/2003 28 28 34 20 28 41 59 238 500 47.6 D pass
64 12092 Mohd:Waseem Mohd:Yaqoob GBHS Killa Kharan 02-03-99 18 38 34 25 20 38 49 222 500 44.4 D pass
65 12093 Zakaria Wali Wali Mohd: GBHS Killa Kharan 06-01-02 40 19 44 42 40 41 69 295 500 59 C pass
66 12094 Mohd:Aslam    Mohd:Ibrahim GBHS Killa Kharan 01-04-01 20 20 34 29 40 35 45 223 500 44.6 D pass
67 12095 Janzaib Saleh Mohd: GBHS Killa Kharan 03-05-02 30 22 53 36 24 38 71 274 500 54.8 C pass
68 12096 Rashid Ali Abdul Rahim GBHS Killa Kharan 08-07-00 27 40 58 35 30 46 62 298 500 59.6 C pass
69 12097 Mohd:Arif Mir Dost GBHS Killa Kharan 06-06-01 37 30 59 40 34 53 64 317 500 63.4 B pass
70 12098 Salman Khan Abdul Qayum GBHS Killa Kharan 02-01-01 24 40 39 26 24 40 51 244 500 48.8 D pass
71 12099 Tauseef Ahmed Jumma Khan GBHS Killa Kharan 19/3/2000 35 25 33 40 31 33 40 237 500 47.4 D pass
72 12100 Safi ullah Ahmed Jan GBHS Killa Kharan 03-02-02 40 31 34 26 20 51 63 265 500 53 C pass
73 12101 Muzzamil Akbar H.Mohd:Akbar GBHS Killa Kharan 01-01-03 30 22 34 20 21 40 58 225 500 45 D pass
74 12102 S.Shaid Qudoos Hussain S.Abdul Qudoos GBHS Killa Kharan 10-12-02 30 38 34 17 18 33 38 208 500 41.6 D pass
75 12103 Abdul Noor Gul Mohd: GBHS Killa Kharan 12-06-01 30 31 34 20 21 36 45 217 500 43.4 D pass
76 12104 Pervaiz Ahmed Bahdur Khan GBHS Killa Kharan 13/5/2001 22 20 34 19 20 38 35 188 500 37.6 E pass
77 12105 Firdos Khan Mohd:Isahq GBHS Killa Kharan 25/2/2001 40 17 34 30 27 38 44 230 500 46 D pass
78 12106 Wijaht ullah Sana ullah GBHS Killa Kharan 14/4/2000 30 38 36 42 40 48 64 298 500 59.6 C pass
79 12107 Zabi ullah Mohabat Khan GBHS Killa Kharan 01-03-99 30 23 0 30 27 21 33 164 500 32.8 F Fail
80 12108 Israr Ahmed Ubaid ullah GBHS Killa Kharan 04-11-03 40 30 33 20 26 35 49 233 500 46.6 D pass
81 12109 Sudais Ahmed Ahmed Jan GBHS Killa Kharan 01-01-02 40 27 33 33 30 36 60 259 500 51.8 C pass
82 12110 Jameel Ahmed H,Mohd:Alim GBHS Killa Kharan 04-02-01 27 20 34 20 20 33 44 198 500 39.6 E pass
83 12111 Uzair Ahmed Barkat Ali GBHS Killa Kharan 06-10-02 27 30 34 20 38 33 45 227 500 45.4 D pass
84 12112 Mohd:Zahid Khair ullah GBHS Killa Kharan 28/1/2000 30 34 33 44 43 40 37 261 500 52.2 C pass
85 12113 Shah Zaib Jumma Khan GBHS Killa Kharan 20/5/2002 30 20 34 20 21 35 52 212 500 42.4 D pass
86 12114 Israr Ahmed Mohd:Isahq GBHS Killa Kharan 05-10-02 18 18 33 24 26 33 36 188 500 37.6 E pass
87 12115 Qadeer Hussain H.Ghulam Hussain GBHS Killa Kharan 01-01-03 30 31 41 20 23 33 46 224 500 44.8 D pass
88 12116 Tariq Ahmed H.Abdul Razaq GBHS Killa Kharan 25/8/2002 40 28 45 37 40 52 60 302 500 60.4 B pass
89 12117 Mohd:Asim Mohd:Sadiq GBHS Killa Kharan 24/2/2001 30 35 39 30 28 38 62 262 500 52.4 C pass
90 12118 Anas Ahmed Molavi Ahmed GBHS Killa Kharan 03-05-03 30 25 65 20 25 33 54 252 500 50.4 C pass
91 12119 Ahmed Ali Mohd:Ibrahim GBHS Killa Kharan 07-05-01 40 27 45 20 20 36 44 232 500 46.4 D pass
92 12120 Nadeem Ahmed Mohd:Ibrahim GBHS Killa Kharan 08-01-01 30 32 34 20 21 33 38 208 500 41.6 D pass
93 12121 Abdullah H.Abdul Ghafoor GBHS Killa Kharan 10-11-03 38 30 34 33 40 58 54 287 500 57.4 C pass
94 12122 Wajid Ali Abdul Nabi GBHS Killa Kharan 25/9/2003 27 20 33 30 26 33 40 209 500 41.8 D pass
95 12123 Iltaf Hussain Mohd:Murad GBHS Killa Kharan 06-01-02 20 19 34 17 17 33 37 177 500 35.4 E pass
96 12124 Ameer Khan Abdul Haq GBHS Killa Kharan NIL 35 25 33 30 23 37 60 243 500 48.6 D pass
97 12125 Saif ur Rehman Mohd:Fazal GBHS Killa Kharan 01-01-03 45 24 39 30 30 39 62 269 500 53.8 C pass
98 12126 Nadeem Ahmed Abdul Razaq GBHS Killa Kharan 07-06-01 30 28 36 30 32 36 51 243 500 48.6 D pass
99 12127 Faraz Ahmed Mohd:Hashim GBHS Killa Kharan 11-01-01 30 24 33 19 30 43 50 229 500 45.8 D pass
100 12128 Manzoor Ahmed Mohd:Abbas GBHS Killa Kharan 02-03-02 30 26 50 20 24 44 60 254 500 50.8 C pass

Post a Comment

District Champion

District Champion
Rizwan Shah Cricket CLub Kharan

Free News Updates

Free News Updates

Coming Soon

Coming Soon

اپناخود کا ویب ساءٹ بنائیں

اپناخود کا ویب ساءٹ بنائیں
 
Top
Blogger Widgets