GuidePedia

0
201 12229 Sudeer Ahmed Mohd:Zarif GBHS Hindu Muallah 06-04-00 30 30 78 30 20 33 33 254 500 50.8 C pass
202 12230 Mohd:Umer Abdul Wahb GBHS Bedian 10-08-98 28 22 36 19 19 33 45 202 500 40.4 D pass
203 12231 Alam Khan Abdul Wahid GBHS Bedian 20/7/2002 19 20 34 18 18 37 44 190 500 38 E pass
204 12232 Dil Murad Ghulam Rasool GBHS Bedian 01-01-99 20 20 9 18 18 17 37 139 500 27.8 F Fail
205 12233 Zia ur Rehman Bashir Ahmed GBHS Bedian 01-01-00 22 20 40 20 24 35 50 211 500 42.2 D pass
206 12234 Dil Murad Saleh Mohd: GBHS Bedian 03-01-01 30 24 34 22 30 36 42 218 500 43.6 D pass
207 12235 Mohd:Qaseem Mohd:Ilyas GBHS Bedian 02-03-02 17 20 34 20 21 38 33 183 500 36.6 E pass
208 12236 Ikhlaq Ahmed Shoukat Ali GBHS Bedian 03-03-02 18 17 39 20 20 34 35 183 500 36.6 E pass
209 12237 Adil Hussain Khuda Bakhsh GBHS Bedian 12-03-98 19 19 44 18 18 40 33 191 500 38.2 E pass
210 12238 Tufail Ahmed Shoukat Ali GBHS Bedian 04-05-04 20 19 38 18 17 34 33 179 500 35.8 E pass
211 12239 Amin ullah Abdul Hakeem GBHS Bedian 04-04-03 17 18 47 19 19 33 33 186 500 37.2 E pass
212 12240 Aman ullah Abdul Rab GBHS Bedian 04-08-99 18 17 34 17 17 34 33 170 500 34 E pass
213 12241 Afi ullah Nasir Ahmed GBHS Bedian 12-03-01 18 20 26 18 18 24 33 157 500 31.4 F Fail
214 12242 Mohd:Anas Mohd:Hanif GBHS Bedian 01-02-02 0 0 0 0 0 0 0 0 500 0 absent Fail
215 12243 Abdul Waseh Mohd:Hussain GBHS Bedian 04-10-02 20 25 33 22 18 45 42 205 500 41 D pass
216 12244 Ehsan ullah Siraj Ahmed Muslim Hands  C/Sch 02-01-00 17 17 34 21 20 33 34 176 500 35.2 E pass
217 12245 Faraz Ahmed Shebaz Khan Muslim Hands  C/Sch 03-02-03 18 17 34 18 17 35 41 180 500 36 E pass
218 12246 Abdul Rashid Mohd:Akbar Muslim Hands  C/Sch 01-03-03 17 17 34 17 17 33 34 169 500 33.8 E pass
219 12247 Nehmat ullah Taj Mohd: Muslim Hands  C/Sch 01-06-02 20 17 35 20 19 37 33 181 500 36.2 E pass
220 12248 Nehmat ullah Ubaid ullah  Muslim Hands  C/Sch 02-01-99 17 17 34 18 18 33 33 170 500 34 E pass
221 12249 Bakhtiar Ahmed Doulat Khan Muslim Hands  C/Sch 02-01-01 20 17 44 24 20 37 38 200 500 40 D pass
222 12250 Abdul Nadeem Abdul Rehman Muslim Hands  C/Sch 06-01-01 17 17 33 20 23 33 34 177 500 35.4 E pass
223 12251 Zahoor Ahmed Khuda Dad Muslim Hands  C/Sch 01-01-01 17 17 33 17 20 33 34 171 500 34.2 E pass
224 12252 Mohd:Tayyab Radi Khan Muslim Hands  C/Sch 12-03-99 17 17 34 17 17 33 34 169 500 33.8 E pass
225 12253 Maqbool Ahmed Meer Ahmed Idial Griemer School 27/2/2003 20 21 53 24 30 41 47 236 500 47.2 D pass
226 12254 Kamiran Khan Ahmed Ali Idial Griemer School 23/2/2003 17 17 33 19 19 33 45 183 500 36.6 E pass
227 12255 Fazal ur Rehman Abdul Wahb Idial Griemer School 20/2/2003 17 17 41 17 18 34 40 184 500 36.8 E pass
228 12256 Mohd:Rahim Noor Ahmed Idial Griemer School 25/2/2003 17 17 34 18 17 34 35 172 500 34.4 E pass
229 12257 Zubair Ahmed Habib ullah Idial Griemer School 28/2/2003 30 25 34 20 19 55 55 238 500 47.6 D pass
230 12258 Sadiq Ali Abdul Wahid Idial Griemer School 24/2/2003 21 30 39 20 27 51 36 224 500 44.8 D pass
231 12259 Habib ur Rehman Mumtaz Ahmed Idial Griemer School 01-02-01 18 18 40 18 20 37 34 185 500 37 E pass
232 12260 Baseer Ahmed Mohd:Hanif Idial Griemer School 30/12/2001 10 13 14 17 17 23 15 109 500 21.8 F Fail
233 12261 Sami ullah Ghulam Sarwar Idial Griemer School 01-01-03 17 17 49 19 20 33 47 202 500 40.4 D pass
234 12262 Imtiaz Ahmed Meer Ahmed Idial Griemer School 01-02-03 17 20 54 30 23 37 49 230 500 46 D pass
235 12263 Naseem Ahmed Mohd:Ibrahim Idial Griemer School 01-01-03 6 0 33 18 18 6 49 130 500 26 F Fail
236 12264 Kamil Noor Allah Noor Iqra Zeenat ul Quran Public H/S 02-09-03 20 18 47 20 26 38 57 226 500 45.2 D pass
237 12265 Mohd:Hashim Dost Mohd: Iqra Zeenat ul Quran Public H/S 02-12-03 19 19 47 24 20 38 38 205 500 41 D pass
238 12266 Ehsan ullah Sabzal Khan Iqra Zeenat ul Quran Public H/S 03-01-01 18 18 34 17 17 35 43 182 500 36.4 E pass
239 12267 Gulzar Ahmed Jumma Khan Iqra Zeenat ul Quran Public H/S 28/2/2003 29 30 71 29 30 59 73 321 500 64.2 B pass
240 12268 Iftikhar Ahmed Ameer Ahmed Iqra Zeenat ul Quran Public H/S 25/2/2003 20 28 54 20 20 48 55 245 500 49 D pass
241 12269 Abdul Baqi Ghulam Haider Iqra Zeenat ul Quran Public H/S 02-03-01 20 24 52 24 25 44 50 239 500 47.8 D pass
242 12270 Muzaffar Ahmed Qaisar Khan Iqra Zeenat ul Quran Public H/S 30/12/2002 19 19 33 30 31 38 42 212 500 42.4 D pass
243 12271 Mohd:Asim Mohd:Hashim Iqra Zeenat ul Quran Public H/S 01-01-03 17 17 33 21 20 33 47 188 500 37.6 E pass
244 12272 Zaheer Ahmed Aziz Ahmed Iqra Rasidantiol Grimer H/S 22/2/2003 17 17 37 30 22 34 66 223 500 44.6 D pass
245 12273 Zubair Ahmed Aziz Ahmed Iqra Rasidantiol Grimer H/S 01-11-02 17 19 36 25 20 36 59 212 500 42.4 D pass
246 12274 Amir Akbar Mohd:Akbar Iqra Rasidantiol Grimer H/S 02-12-03 20 24 62 30 23 44 62 265 500 53 C pass
247 12275 Abdul Waseh Dad Khuda Iqra Rasidantiol Grimer H/S 22/2/2003 30 22 60 30 25 52 70 289 500 57.8 C pass
248 12276 Abdul Wahid Qadir Bakhsh Iqra Rasidantiol Grimer H/S 02-12-03 17 17 34 18 17 36 35 174 500 34.8 E pass
249 12277 Hamza Mohd:Bakhsh Iqra Rasidantiol Grimer H/S 15/2/2003 17 17 36 17 17 34 36 174 500 34.8 E pass
250 12278 Babar Fateh Fateh Mohd: Iqra Rasidantiol Grimer H/S 02-06-03 19 17 51 17 17 38 52 211 500 42.2 D pass
251 12279 Hameed ullah Rehmat ullah Iqra Rasidantiol Grimer H/S 02-02-03 18 17 34 17 17 33 34 170 500 34 E pass
252 12280 Saghir Ahmed Abdul Khaliq Iqra Rasidantiol Grimer H/S 16/2/2003 18 18 36 17 17 34 34 174 500 34.8 E pass
253 12281 Israr Ahmed Abdul Qudoos Iqra Rasidantiol Grimer H/S 02-06-03 0 0 0 0 0 0 0 0 500 0 absent Fail
254 12282 Nadir Ali Abdul Nabi Iqra Rasidantiol Grimer H/S 14/2/2003 20 28 58 30 22 48 52 258 500 51.6 C pass
255 12283 Mohd:Tariq Mohd:Qasim Iqra Rasidantiol Grimer H/S 02-03-03 17 17 37 17 20 33 39 180 500 36 E pass
256 12284 Faiz Ahmed Abdul Hameed Iqra Rasidantiol Grimer H/S 02-06-03 17 17 34 20 18 33 37 176 500 35.2 E pass
257 12285 Naveed Ahmed Mohd:Tariq Iqra Rasidantiol Grimer H/S 02-01-03 17 17 34 17 18 34 48 185 500 37 E pass
258 12286 Umer Usman Mohd:Usman Iqra Rasidantiol Grimer H/S 24/2/2003 20 22 34 20 21 42 52 211 500 42.2 D pass
259 12287 Balach Khan Ghulam Mohd: Iqra Rasidantiol Grimer H/S 18/2/2003 10 11 22 17 18 15 33 126 500 25.2 F Fail
260 12288 Saleh Mohd: Mohd:Usman Iqra Rasidantiol Grimer H/S 02-01-03 17 17 34 17 17 34 35 171 500 34.2 E pass
261 12289 Amir Khan Barkat ullah Iqra Rasidantiol Grimer H/S 17/1/2003 17 17 41 20 20 33 46 194 500 38.8 E pass
262 12290 Farooq Raza Raza Mohd: Iqra Rasidantiol Grimer H/S 27/12/2002 17 17 38 20 25 33 37 187 500 37.4 E pass
263 12291 Shujah Mujeeb ur Rehman Iqra Rasidantiol Grimer H/S 18/2/2002 17 17 35 17 17 34 35 172 500 34.4 E pass
264 12292 Amir Ali Mohd:Hashim Balochistan Grimer School 15/1/2003 22 18 34 18 17 46 46 201 500 40.2 D pass
265 12293 Uzair Ahmed Dad Mohd: Balochistan Grimer School 01-11-02 17 18 34 20 20 45 40 194 500 38.8 E pass
266 12294 Zain uddin   Shams uddin Balochistan Grimer School 16/1/2003 20 23 15 17 17 43 23 158 500 31.6 F Fail
267 12295 Naseeb ullah Allah Bakhsh Balochistan Grimer School 01-08-03 17 17 13 17 19 33 21 137 500 27.4 F Fail
268 12296 Mohd:Aslam Riaz Ahmed Balochistan Grimer School 03-03-02 10 4 14 19 17 14 18 96 500 19.2 F Fail
269 12297 Gulab Shah Abdul Baqi GBHS Killa Kharan 12-02-97 17 17 18 17 17 33 35 154 500 30.8 F Fail
270 12298 Anees Ahmed Dad Mohd: Balochistan Grimer School 02-03-04 11 0 35 17 17 11 34 125 500 25 F Fail
271 12299 Arfaz Ahmed Faiz ullah Balochistan Grimer School 02-01-03 10 13 21 17 17 23 31 132 500 26.4 F Fail
272 12300 Akram Shah Khuaja Ahmed Shah Balochistan Grimer School 02-03-01 11 0 14 17 17 11 33 103 500 20.6 F Fail
273 12301 Abdul Ghafar Abdul Sattar Balochistan Grimer School 02-04-03 20 21 34 17 19 41 40 192 500 38.4 E pass
274 12302 Ahmed Faraz Shah S.Moula Dad Shah Bright Future Public H/S 01-05-02 10 11 25 17 17 21 35 136 500 27.2 F Fail
275 12303 Soail Ahmed Ubaid ullah Bright Future Public H/S 28/2/2002 17 17 21 17 18 33 40 163 500 32.6 F Fail
276 12304 Abdul Baseer Mohd:Anwar Bright Future Public H/S 08-03-02 17 17 20 19 17 34 39 163 500 32.6 F Fail
277 12305 Azmat ulla Mohd:Ayoub Bright Future Public H/S 04-04-02 17 17 22 17 17 33 19 142 500 28.4 F Fail
278 12306 Ikhlaq Ahmed Taj Mohd: Bright Future Public H/S 02-02-02 10 11 8 21 20 21 20 111 500 22.2 F Fail
279 12307 H.Attah ur Rehman Khalil ur Rehman Bright Future Public H/S 03-02-03 20 21 35 18 18 41 36 189 500 37.8 E pass
280 12308 Murtaza Khan H.Abdul Sattar Bright Future Public H/S 07-03-02 18 18 40 17 17 38 40 188 500 37.6 E pass
281 12309 Asfand Yar Bashir Ahmed Bright Future Public H/S 01-04-02 22 20 44 17 17 42 53 215 500 43 D pass
282 12310 Babar Khan Khuda Bakhsh Bright Future Public H/S 08-05-02 0 0 0 0 0 0 0 0 500 0 absent Fail
283 12311 Shabeer Ahmed Sher Jan Bright Future Public H/S 09-04-01 0 0 0 0 0 0 0 0 500 0 absent Fail
284 12312 Zoaib Ahmed Mehmood Ali New Pak Public Model School 07-11-02 20 22 65 30 22 42 75 276 500 55.2 C pass
285 12313 Abdul Samad Abdul Saeed New Pak Public Model School 15/1/2001 10 0 44 19 20 10 28 131 500 26.2 F Fail
286 12314 Muneeb Ahmed Aziz Mohd: New Pak Public Model School 21/2/2002 20 28 34 20 22 48 58 230 500 46 D pass
287 12315 Dur Muhammad Muhammad Akbar GBMS Zayan 01-08-02 10 8 36 18 20 18 26 136 500 27.2 F Fail
288 12316 Wali Muhammad Dolat Khan GBMS Zayan 02-08-02 13 10 23 17 17 23 11 114 500 22.8 F Fail
289 12317 Sadaqat Ali Liaqat Ali GBMS Zayan 01-06-02 17 17 35 17 18 33 13 150 500 30 F Fail
290 12318 Ikhlaq Ahmed Abdul Ghafar GBMS Zayan 20/1/2002 3 10 21 20 17 13 13 97 500 19.4 F Fail
291 12319 Muhammad Isahq Muhammad Bakhsh GBMS Zayan 15/1/2002 6 0 18 10 0 6 14 54 500 10.8 F Fail
292 12320 Kaleemullah Abdul Hakeem GBMS Zayan 01-01-02 16 0 18 12 0 16 16 78 500 15.6 F Fail
293 12321 Nehmatullah Mohd:Qasim GBMS Zayan 20/2/1999 18 17 34 20 18 35 34 176 500 35.2 E pass
294 12322 Zia uddin Abdul Nabi GBHS Jamak 01-02-01 10 9 34 20 21 19 36 149 500 29.8 F Fail
295 12323 Noor urhman Mohd:Ramazan GBHS Jamak 01-02-02 17 17 22 17 17 33 40 163 500 32.6 F Fail
296 12324 Noor Elahi Fazal Mohd: GBHS Jamak 02-01-00 20 19 16 17 20 39 29 160 500 32 F Fail
297 12325 Zakka ullah Sakhi Dad GBHS Jamak 01-01-00 17 17 17 20 19 33 33 156 500 31.2 F Fail
298 12326 Arshad Ali Mohd:Ashraf GBMS Tagazzai 04-05-02 30 19 42 21 30 49 52 243 500 48.6 D pass
299 12327 Mohd:Assan Mohd:Qasim GBMS Tagazzai 11-05-03 17 17 34 18 17 33 35 171 500 34.2 E pass
300 12328 Uzair Ahmed Mohd:Naseer GBMS Tagazzai 02-02-02 10 0 15 10 7 10 23 75 500 15 F Fail
301 12329 Babar Ali Mohd:Khan GBMS Tagazzai 05-04-02 18 18 42 30 19 36 45 208 500 41.6 D pass
302 12330 Zia ur Rehman Mirza Khan GBMS Tagazzai 03-02-02 27 20 44 34 30 47 61 263 500 52.6 C pass
303 12331 Junaid Ahmed Abdul Muttalib GBMS Tagazzai 01-01-02 18 17 36 23 20 35 40 189 500 37.8 E pass
304 12332 Kabeer Ahmed Amir Ahmed GBMS Tagazzai 14/1/2002 17 18 38 17 17 33 38 178 500 35.6 E pass
305 12333 Khair ullah Abdul Aziz GBMS Tagazzai 07-01-02 17 17 34 17 17 33 37 172 500 34.4 E pass
306 12334 Sana ullah Mohd:Sharif GBMS Tagazzai 03-07-02 19 20 34 19 20 39 35 186 500 37.2 E pass
307 12335 Mukhtiar Ahmed Mohd:Hussain GBMS Tagazzai 05-01-01 2 0 17 17 17 2 28 83 500 16.6 F Fail
308 12336 Ghulam Nabi Peer Mohd: GBMS Saragae 03-01-02 17 17 34 17 20 33 35 173 500 34.6 E pass
309 12337 Shakeel Ahmed Khuda Bakhsh GBMS Saragae 22/1/2002 17 20 34 39 19 37 34 200 500 40 D pass
310 12338 Hussain Ahmed Ghulam Rasool GBMS Saragae 08-02-01 20 19 44 25 20 39 39 206 500 41.2 D pass
311 12339 Irfan ullah Mohd:Lukman GBMS Saragae 03-01-02 23 20 42 20 21 43 42 211 500 42.2 D pass
312 12340 Najeeb ullah Qadir Dad GBMS Saragae 04-01-02 18 17 35 18 18 35 35 176 500 35.2 E pass
313 12341 Atta ullah Mohd:Ahsa GBMS Saragae 05-03-02 17 17 34 18 17 34 25 162 500 32.4 F Fail
314 12342 Ijaz Ahmed Mohd:Yaqoob GBMS Saragae 02-09-02 17 17 34 17 17 35 36 173 500 34.6 E pass
315 12343 Abdul Quddoos Chiragh uddin GBMS Saragae 06-05-02 17 17 23 18 18 33 38 164 500 32.8 F Fail
316 12344 Asad ullah Ghulam Haider GBMS Saragae 10-10-02 17 0 21 17 17 17 15 104 500 20.8 F Fail
317 12345 Shaid Ali Mohd:Abbas GBMS Saragae 12-10-99 18 17 15 17 17 35 4 123 500 24.6 F Fail
318 12346 Zakir Ali Mohd:Akbar GBMS Saragae 03-03-02 20 12 23 20 19 32 36 162 500 32.4 F Fail
319 12347 Zahid Ali Abdul Ghani GBMS Saragae 11-12-01 17 17 18 17 18 33 22 142 500 28.4 F Fail
320 12348 Tanveer Ahmed Mushtaq Ahmed GBMS Saragae 02-01-02 16 10 25 20 21 26 29 147 500 29.4 F Fail
321 12349 Ghulam Muyaddin Abdul Sattar GBMS Saragae 01-09-02 17 20 34 21 20 37 34 183 500 36.6 E pass
322 12350 Sudeer Ahmed Lal Mohd: GBMS Saragae 01-01-02 17 17 17 17 17 33 31 149 500 29.8 F Fail
323 12351 Salah uddin Shafi Mohd: GBMS Saragae 18/2/2002 17 18 19 17 17 35 32 155 500 31 F Fail
324 12352 Javaid Hussain Qadir Bakhsh GBMS Saragae 01-02-01 8 10 34 18 18 18 36 142 500 28.4 F Fail
325 12353 Kaleemullah Gul Shah GBMS Saragae 03-03-98 17 17 19 19 20 33 26 151 500 30.2 F Fail
326 12354 Naseer Ahmed Lal Mohd: GBMS Saragae 01-05-01 17 17 17 18 17 33 11 130 500 26 F Fail
327 12355 Tariq Aziz Mohd:Qasim GBMS Saragae 01-05-00 25 20 46 23 20 45 41 220 500 44 D pass
328 12356 Ijaz Ahmed Mohd:Alim GBMS Saragae 25/1/2000 17 17 40 20 18 33 33 178 500 35.6 E pass
329 12357 Muddasir Ahmed Madad Khan GBHSS Noroz Kalat 22/2/2003 20 20 33 17 20 36 34 180 500 36 E pass
330 12358 Noor Zaib Aourang Zaib GBHSS Noroz Kalat 02-04-03 17 17 46 17 17 33 34 181 500 36.2 E pass
331 12359 Nazar ur Rehman Mohd:Saleem GBHSS Noroz Kalat 26/8/2003 20 20 34 20 17 40 34 185 500 37 E pass
332 12360 Mohd:Haqil Mubarak Ali GBHSS Noroz Kalat 02-04-00 18 20 34 17 20 38 33 180 500 36 E pass
333 12361 Asmat ullah Mandost Khan GBHSS Noroz Kalat 04-01-00 18 17 34 17 17 35 33 171 500 34.2 E pass
334 12362 Sabeer Ahmed Ghulam Ali GBHSS Noroz Kalat 01-12-00 21 20 34 20 21 41 39 196 500 39.2 E pass
335 12363 Baseer Ahmed Mohd:Khair GBHSS Noroz Kalat 15/8/2000 21 20 34 24 20 41 34 194 500 38.8 E pass
336 12364 Ikhlaq Ahmed Sawal Khan GBHSS Noroz Kalat 17/9/2002 17 18 34 17 17 35 34 172 500 34.4 E pass
337 12365 Mohd:Arsalan Naik Mohd: GBHSS Noroz Kalat 22/1/1999 17 17 33 18 20 33 34 172 500 34.4 E pass
338 12366 Ishfaq Ahmed Sahib Khan GBHSS Noroz Kalat 15/3/2000 17 17 34 20 19 35 36 178 500 35.6 E pass
339 12367 Qurban Ali Khuda Rahim GBHSS Noroz Kalat 26/8/1998 17 17 33 18 20 33 34 172 500 34.4 E pass
340 12368 Abdul Qayum Allah Dad GBMS Gazzai 15/8/2001 17 17 14 20 18 33 10 129 500 25.8 F Fail
341 12369 Lal Mohd: Saleh Mohd: GBMS Gazzai 29/2/2003 10 12 14 17 17 22 15 107 500 21.4 F Fail
342 12370 Saeed Ahmed H.Jumma Khan GBMS Gazzai 04-04-03 13 0 18 21 20 13 18 103 500 20.6 F Fail
343 12371 Mohd:Jan Ghulam Ali GBMS Gazzai 01-01-01 14 10 22 17 17 24 18 122 500 24.4 F Fail
344 12372 Ibrar Ahmed Mohd:Ibrahim GBMS Gazzai 06-07-01 10 13 23 17 17 23 15 118 500 23.6 F Fail
345 12373 Samiullah Khan Mohd: GBMS Gazzai 16/4/2002 7 10 11 17 20 17 17 99 500 19.8 F Fail
346 12374 Gulzar Ahmed Abdul Nabi GBMS Gazzai 03-03-02 10 8 34 17 17 18 18 122 500 24.4 F Fail
347 12375 Khalil Ahmed Mohd:Karim GBMS Gazzai 20/11/2000 10 15 12 17 17 25 30 126 500 25.2 F Fail
348 12376 Saeed Ahmed Shafi Mohd: GBMS Gazzai 25/8/2001 10 11 22 18 17 21 35 134 500 26.8 F Fail
349 12377 Zain uddin Shah S.Gul Shah GBMS Gazzai 01-01-87 0 0 0 0 0 0 0 0 500 0 absent Fail
350 12378 Amir Khan Habib ur Rehman GBMS Gazzai 03-01-91 12 0 0 17 17 12 25 83 500 16.6 F Fail
351 12379 Mohd:Ikram Abdul Razaq GBMS Gazzai 01-01-96 13 10 19 17 17 23 24 123 500 24.6 F Fail
352 12380 Shoaib Ahmed Mohd:Zaman GBMHS Kharan 05-01-01 20 20 33 20 25 40 44 202 500 40.4 D pass
353 12381 Jameel Ahmed Allah Bakhsh GBMHS Kharan 05-03-02 22 20 33 25 20 42 39 201 500 40.2 D pass
354 12382 Ijaz Ahmed Mohd;Hanif GBMHS Kharan 01-01-00 17 18 35 30 24 35 54 213 500 42.6 D pass
355 12383 Shoaib Ahmed Hidayatullah GBMHS Kharan 01-01-02 0 0 0 0 0 0 0 0 500 0 absent Fail
356 12384 Attiq ur Rehman Khuda Rahim GBMHS Kharan 26/5/2002 30 36 44 30 34 66 51 291 500 58.2 C pass
357 12385 Abdul Qadeer Mehmood Ahmed GBMHS Kharan 02-05-00 18 18 37 27 30 36 49 215 500 43 D pass
358 12386 Sajid Ali Ghulam Rasool GBMHS Kharan 15/6/1998 17 17 40 20 26 33 38 191 500 38.2 E pass
359 12387 Ijaz ul Haq Qadir Bakhsh GBMHS Kharan 12-10-03 17 17 53 19 30 33 46 215 500 43 D pass
360 12388 Ibrar Ahmed Lal Mohd: GBMHS Kharan 25/12/2000 30 23 47 30 24 53 58 265 500 53 C pass
361 12389 Mubarak Ali Mir Ahmed GBMHS Kharan 09-05-02 19 20 34 33 30 39 38 213 500 42.6 D pass
362 12390 Mohammad;Asad Hameedullah GBMHS Kharan 15/12/2002 20 20 35 30 25 40 45 215 500 43 D pass
363 12391 Ashmat Ali Naik Mohd: GBMHS Kharan 07-04-02 19 20 34 21 30 39 43 206 500 41.2 D pass
364 12392 Samiullah Ghulam Hussain GBMHS Kharan 01-01-01 17 17 34 20 28 33 34 183 500 36.6 E pass
365 12393 Abdul Waheed H.Abdul Hameed GBMHS Kharan 12-02-01 27 30 34 25 20 57 33 226 500 45.2 D pass
366 12394 Shafqatullah Abdul Rahim GBMHS Kharan 08-02-03 20 17 34 20 20 37 36 184 500 36.8 E pass
367 12395 Zakaria Abdul Majeed GBMHS Kharan 06-11-03 18 18 34 17 18 42 34 181 500 36.2 E pass
368 12396 Fida Hussain Mohd;Ismail GBMHS Kharan 17/11/2001 18 18 22 17 17 36 9 137 500 27.4 F Fail
369 12397 Imtiaz Essa Mohd:Essa GBMHS Kharan 07-10-02 20 18 35 17 17 38 34 179 500 35.8 E pass
370 12398 Beebarg Shah Muyaddin GBMHS Kharan 08-10-02 22 28 57 30 32 50 70 289 500 57.8 C pass
371 12399 Inzmzmullah Shabir Ahmed GBMHS Kharan 31/12/2003 20 25 59 20 24 45 33 226 500 45.2 D pass
372 12400 Usama H.Hameedullah GBMHS Kharan 25/2/2003 20 20 57 30 26 40 46 239 500 47.8 D pass
373 12401 Ibrar ullah Imdad ullah GBMHS Kharan 02-08-03 30 24 38 26 20 54 39 231 500 46.2 D pass
374 12402 Ukash Hafeezullah GBMHS Kharan 12-01-03 27 20 35 30 21 47 52 232 500 46.4 D pass
375 12403 Asfand Yar Manzoor Hussain GBMHS Kharan 02-02-01 20 20 37 17 18 40 33 185 500 37 E pass
376 12404 Ahmed Imam Saheed Ahmed GBMHS Kharan 12-02-03 25 30 39 20 19 55 41 229 500 45.8 D pass
377 12405 Safyan Abdul Rehman GBMHS Kharan 12-10-01 20 21 45 21 20 41 36 204 500 40.8 D pass
378 12406 Imtiaz Ahmed Mohd:Younas GBMHS Kharan 03-03-03 38 30 53 40 32 68 64 325 500 65 B pass
379 12407 Hidayat ullah Abdul Khaliq GBMHS Kharan 12-08-03 30 35 46 21 30 65 53 280 500 56 C pass
380 12408 Usama Allah Bakhsh GBMHS Kharan 15/11/2002 35 30 44 30 32 65 74 310 500 62 B pass
381 12409 Ibad ur Rehman Attah ullah GBMHS Kharan 01-04-02 20 22 33 19 19 42 41 196 500 39.2 E pass
382 12410 Waqar Ahmed Bashir Ahmed GBMHS Kharan 23/11/2002 24 20 38 17 17 44 33 193 500 38.6 E pass
383 12411 Ikram Shah Saeed Ahmed GBMHS Kharan 03-04-02 30 22 36 17 18 52 33 208 500 41.6 D pass
384 12412 Naseeb ullah Mohd:Sallah GBMHS Kharan 24/12/2001 17 17 25 17 17 33 16 142 500 28.4 F Fail
385 12413 Zakaria Abdul Hameed GBMHS Kharan 03-06-01 18 17 22 17 18 35 12 139 500 27.8 F Fail
386 12414 Mattiullah Abdul Rahim GBMHS Kharan 26/9/1999 17 18 36 20 17 35 34 177 500 35.4 E pass
387 12415 Shukar ullah Abdullah GBMHS Kharan 26/2/2003 18 17 41 20 40 35 52 223 500 44.6 D pass
388 12416 Najeeb ullah Dad Karim GBMHS Kharan 10-09-02 17 17 44 20 23 34 33 188 500 37.6 E pass
389 12417 Zahir Ahmed Abdul Karim GBMHS Kharan 01-01-02 17 17 35 17 18 33 33 170 500 34 E pass
390 12418 Noor Mohd: Mehboob Ali GBMHS Kharan 01-05-96 17 17 35 17 17 34 33 170 500 34 E pass
391 12419 Saif ullah Abdul Razaq GBMHS Kharan 02-04-02 21 17 56 23 20 38 33 208 500 41.6 D pass
392 12420 Saleem ullah Rehmat ullah GBMHS Kharan 27/3/2003 17 17 35 20 20 33 33 175 500 35 E pass
393 12421 Siddiq ullah Rehmat ullah GBMHS Kharan 01-02-02 20 18 43 17 20 38 33 189 500 37.8 E pass
394 12422 Dilawar Ahmed Khuda Bakhsh GBMHS Kharan 13/6/2002 22 20 74 30 23 42 33 244 500 48.8 D pass
395 12423 Sirfaraz Ahmed Mohd:Rafiq GBMHS Kharan 21/3/2002 20 18 34 23 20 38 33 186 500 37.2 E pass
396 12424 Asad Khan Qadir Bakhsh GBMHS Kharan 12-04-00 18 20 33 20 23 38 33 185 500 37 E pass
397 12425 Ghulam Rasool Faqir Mohd: GBMHS Kharan 12-02-02 20 17 40 22 20 37 33 189 500 37.8 E pass
398 12426 Kamran Ismail Mohd:Ismail GBMHS Kharan 02-01-01 17 17 34 17 17 33 33 168 500 33.6 E pass
399 12427 Ikram ullah Abdul Rauf GBMHS Kharan 01-03-03 20 18 42 25 30 38 33 206 500 41.2 D pass
400 12428 Rahm Dil Sultan Mohd: GBMHS Kharan 25/1/2003 18 20 34 30 25 38 33 198 500 39.6 E pass

Post a Comment

District Champion

District Champion
Rizwan Shah Cricket CLub Kharan

Free News Updates

Free News Updates

Coming Soon

Coming Soon

اپناخود کا ویب ساءٹ بنائیں

اپناخود کا ویب ساءٹ بنائیں
 
Top
Blogger Widgets