401 | 12429 | Habib ullah | Dost Mohd: | GBMHS Kharan | 08-02-01 | 17 | 17 | 33 | 17 | 17 | 33 | 33 | 167 | 500 | 33.4 | E | pass |
402 | 12430 | Abdul Waheed | Abdul Hameed | GBMHS Kharan | 01-01-03 | 17 | 17 | 23 | 17 | 17 | 33 | 33 | 157 | 500 | 31.4 | F | Fail |
403 | 12431 | Saeed Ullah | Mohd:Arif | GBMHS Kharan | 01-04-03 | 30 | 26 | 36 | 32 | 30 | 56 | 33 | 243 | 500 | 48.6 | D | pass |
404 | 12432 | Hoobiar | Mohd:Ayoub | GBMHS Kharan | 10-05-03 | 26 | 30 | 44 | 30 | 25 | 56 | 33 | 244 | 500 | 48.8 | D | pass |
405 | 12433 | Zabi ullah | Abdul Karim | GBMHS Kharan | 01-01-02 | 10 | 6 | 23 | 17 | 18 | 16 | 33 | 123 | 500 | 24.6 | F | Fail |
406 | 12434 | Jangir Anwar | Mohd:Anwar | GBMHS Kharan | 15/3/2001 | 20 | 17 | 38 | 30 | 30 | 37 | 33 | 205 | 500 | 41 | D | pass |
407 | 12435 | Tanveer Ahmed | Yar Mohd: | GBMHS Kharan | 16/1/2004 | 17 | 18 | 37 | 20 | 30 | 35 | 33 | 190 | 500 | 38 | E | pass |
408 | 12436 | Muslim | Mohd:Umer | GBMHS Kharan | 28/6/2002 | 17 | 20 | 35 | 20 | 25 | 37 | 33 | 187 | 500 | 37.4 | E | pass |
409 | 12437 | Sajjad Hussain | Zafar Ali | GBMHS Kharan | 03-10-02 | 17 | 17 | 37 | 20 | 20 | 33 | 33 | 177 | 500 | 35.4 | E | pass |
410 | 12438 | Abdul Ghafar | Mohd:Bakhsh | GBMHS Kharan | 03-02-02 | 17 | 17 | 33 | 17 | 17 | 33 | 33 | 167 | 500 | 33.4 | E | pass |
411 | 12439 | Bilal Ahmed | Ali Ahmed | GBMHS Kharan | 06-10-01 | 17 | 17 | 47 | 21 | 20 | 33 | 33 | 188 | 500 | 37.6 | E | pass |
412 | 12440 | Aourang Zaib | Abdul Sattar | GBMHS Kharan | 20/1/2002 | 17 | 17 | 41 | 20 | 25 | 34 | 33 | 187 | 500 | 37.4 | E | pass |
413 | 12441 | Mohd;Umer | Elahi Bakhsh | GBMHS Kharan | 02-01-01 | 17 | 17 | 34 | 17 | 17 | 33 | 33 | 168 | 500 | 33.6 | E | pass |
414 | 12442 | Jameel Ahmed | Maoula Bakhsh | GBMHS Kharan | 06-03-02 | 18 | 18 | 54 | 17 | 17 | 36 | 33 | 193 | 500 | 38.6 | E | pass |
415 | 12443 | Kifayat ullah | Ali Akbar | GBMHS Kharan | 04-06-00 | 18 | 18 | 33 | 25 | 20 | 36 | 33 | 183 | 500 | 36.6 | E | pass |
416 | 12444 | Mohd:Aslam uddin | Mohd:Murad | GBMHS Kharan | 02-03-01 | 12 | 10 | 26 | 18 | 18 | 22 | 33 | 139 | 500 | 27.8 | F | Fail |
417 | 12445 | Ghous Bakhsh | Mir Dost | GBHS Killa Kharan | 02-02-95 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 500 | 6.6 | F | Fail |
418 | 12446 | Iftikhar Ahmed | Ali Haider | GBHS Miskan Kalat | 03-07-01 | 9 | 10 | 19 | 17 | 17 | 19 | 33 | 124 | 500 | 24.8 | F | Fail |
419 | 12447 | Amir Khan | Wazir Khan | GBMHS Kharan | 01-01-00 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 500 | 6.6 | F | Fail |
420 | 12448 | Kabir Ahmed | Lal Mohd: | GBMS Saragae | 01-01-02 | 11 | 10 | 5 | 17 | 17 | 21 | 33 | 114 | 500 | 22.8 | F | Fail |
421 | 12449 | Shah Nazar | Nazar Mohd: | Muslim Hands C/School | 01-05-02 | 10 | 3 | 7 | 8 | 0 | 13 | 33 | 74 | 500 | 14.8 | F | Fail |
422 | 12450 | Shams ul Haq | Mohd:Qasim | GBHS Killa Kharan | 01-01-01 | 20 | 20 | 34 | 30 | 19 | 40 | 33 | 196 | 500 | 39.2 | E | pass |
423 | 12451 | Javaid Ahmed | Nazeer Ahmed | GBHS Jamak | 15/12/1999 | 17 | 17 | 24 | 17 | 20 | 33 | 33 | 161 | 500 | 32.2 | F | Fail |
424 | 12452 | Amir Barkat | Barkat Ali | GBHS Hindu Muallah | 31/7/2001 | 17 | 17 | 33 | 17 | 17 | 34 | 33 | 168 | 500 | 33.6 | E | pass |
425 | 12453 | Dahood Khan | Rasool Bakhsh | GBHS Miskan Kalat | 15/1/2002 | 22 | 20 | 45 | 17 | 18 | 42 | 33 | 197 | 500 | 39.4 | E | pass |
426 | 12454 | Asmat ullah | Anayat ullah | GBHS Miskan Kalat | 08-03-00 | 17 | 17 | 34 | 20 | 22 | 33 | 33 | 176 | 500 | 35.2 | E | pass |
427 | 12455 | Muzamil Ahmed | Mohd:Tahir | GBHS Mullazai Mahllah | 01-05-00 | 18 | 20 | 41 | 17 | 20 | 38 | 33 | 187 | 500 | 37.4 | E | pass |
428 | 12456 | Ali Dost Shah | S.Yaya Shah | GBHS Hindu Muallah | 05-01-99 | 9 | 10 | 35 | 17 | 17 | 19 | 33 | 140 | 500 | 28 | F | Fail |
429 | 12457 | Mohd:Islam | Abdul Qayum | GBMS Danno | 31/1/1996 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 500 | 6.6 | F | Fail |
430 | 12458 | Manzar Ali | Nazir Ahmed | GBHS Mullazai Mahllah | 01-01-99 | 20 | 18 | 33 | 20 | 17 | 38 | 33 | 179 | 500 | 35.8 | E | pass |
431 | 12459 | Mumtaz Ahmed | Mohd:Ibrahim | GBHS Hindu Muallah | 15/2/2004 | 20 | 20 | 34 | 23 | 20 | 42 | 33 | 192 | 500 | 38.4 | E | pass |
432 | 12460 | Badin Khan | H.Ubaid ullah | GBMHS Kharan | 01-07-95 | 20 | 25 | 33 | 40 | 25 | 41 | 33 | 217 | 500 | 43.4 | D | pass |
433 | 12461 | Aulia Khan | Zaman Khan | GBMS Saragae | 04-12-98 | 19 | 20 | 33 | 22 | 30 | 40 | 33 | 197 | 500 | 39.4 | E | pass |
434 | 12462 | Samiullah | Abdul Hameed | GBHS Miskan Kalat | 01-02-94 | 20 | 17 | 33 | 20 | 17 | 48 | 33 | 188 | 500 | 37.6 | E | pass |
435 | 12463 | Mukhtiar Ahmed | Mohd:Ibrahim | GBHS Miskan Kalat | 03-01-99 | 20 | 26 | 13 | 20 | 22 | 35 | 33 | 169 | 500 | 33.8 | E | Fail |
436 | 12464 | Soail Ahmed | Khuda Nazar | Iqra Zeenat ul Quran Public H/S | 05-10-02 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 500 | 6.6 | F | Fail |
437 | 12465 | Salah uddin | Shah Mohd: | GBMS Topian | 02-05-03 | 18 | 17 | 38 | 20 | 22 | 38 | 33 | 186 | 500 | 37.2 | E | pass |
438 | 12466 | Fida Hussain | Rahim Bakhsh | GBMS Topian | 20/2/2003 | 25 | 20 | 34 | 22 | 20 | 35 | 33 | 189 | 500 | 37.8 | E | pass |
439 | 12467 | Irfan Ali | Naseer Ahmed | GBMS Topian | 15/2/2003 | 30 | 22 | 45 | 20 | 21 | 37 | 33 | 208 | 500 | 41.6 | D | pass |
440 | 12468 | Javaid Ali | Naseer Ahmed | GBMS Topian | 01-01-02 | 18 | 20 | 33 | 20 | 23 | 33 | 33 | 180 | 500 | 36 | E | pass |
441 | 12469 | Baseer Ahmed | Abdul Ghafar | GBMS Topian | 19/12/2002 | 30 | 27 | 34 | 20 | 26 | 57 | 33 | 227 | 500 | 45.4 | D | pass |
442 | 12470 | Noor Bakhsh | Khair Mohd: | GBMS Topian | 16/12/2001 | 24 | 30 | 33 | 19 | 20 | 40 | 33 | 199 | 500 | 39.8 | E | pass |
443 | 12471 | Shebaz Khan | Abdul Samad | GBMS Topian | 01-10-02 | 30 | 27 | 35 | 20 | 25 | 56 | 33 | 226 | 500 | 45.2 | D | pass |
444 | 12472 | Mohd:Anif | Lal Mohd: | GBMS Topian | 10-09-02 | 17 | 20 | 34 | 19 | 20 | 37 | 33 | 180 | 500 | 36 | E | pass |
445 | 12473 | Ahmed Nawaz | Ibrahim Khan | GBMS Topian | 15/4/2002 | 19 | 19 | 34 | 17 | 17 | 39 | 33 | 178 | 500 | 35.6 | E | pass |
446 | 12474 | Ali Nawaz | Ghous Bakhsh | GBMS Topian | 01-01-02 | 34 | 35 | 77 | 31 | 40 | 73 | 33 | 323 | 500 | 64.6 | B | pass |
447 | 12475 | Khuda Nazar | Ali Hassan | GBMS Topian | 09-03-02 | 22 | 30 | 34 | 30 | 24 | 51 | 33 | 224 | 500 | 44.8 | D | pass |
448 | 12476 | Najeeb ullah | Abdul Hameed | GBMS Topian | 20/2/2003 | 20 | 22 | 44 | 25 | 20 | 33 | 33 | 197 | 500 | 39.4 | E | pass |
449 | 12477 | Bashir Ahmed | Sanaullah | GBMS Topian | 02-09-02 | 30 | 34 | 38 | 30 | 26 | 39 | 33 | 230 | 500 | 46 | D | pass |
450 | 12478 | Samiullah | Pir Mohd: | GBMS Topian | 09-03-02 | 20 | 20 | 34 | 18 | 18 | 35 | 33 | 178 | 500 | 35.6 | E | pass |
451 | 12479 | Mumtaz Ali | Niaz Mohd: | GBMS Topian | 30/9/2002 | 20 | 21 | 34 | 20 | 17 | 37 | 33 | 182 | 500 | 36.4 | E | pass |
452 | 12480 | Abdul Samad | Noor Ahmed | GBMS Topian | 09-03-02 | 21 | 30 | 33 | 25 | 20 | 42 | 33 | 204 | 500 | 40.8 | D | pass |
453 | 12481 | Sirfaraz Ahmed | Baloch Khan | GBMS Topian | 01-01-02 | 30 | 33 | 33 | 20 | 24 | 35 | 33 | 208 | 500 | 41.6 | D | pass |
454 | 12482 | Javaid Ali | Lal Bakhsh | GBMS Topian | 01-01-02 | 30 | 36 | 41 | 27 | 30 | 53 | 33 | 250 | 500 | 50 | C | pass |
455 | 12483 | Jalil Ahmed | Mohd:Ibrahim | GBMS Topian | 20/2/2003 | 31 | 40 | 76 | 40 | 37 | 61 | 33 | 318 | 500 | 63.6 | B | pass |
456 | 12484 | Bakhtiar Ahmed | Ghulam Nabi | GBMS Topian | 25/2/2003 | 20 | 18 | 38 | 5 | 0 | 33 | 33 | 147 | 500 | 29.4 | F | Fail |
457 | 12485 | Ziaqat Ali | Ali Jan | GBMS Topian | 01-01-02 | 25 | 20 | 34 | 20 | 25 | 47 | 33 | 204 | 500 | 40.8 | D | pass |
458 | 12486 | Javaid Ahmed | Mohd:Hassan | GBMS Topian | 02-05-03 | 20 | 28 | 17 | 10 | 10 | 36 | 33 | 154 | 500 | 30.8 | F | Fail |
459 | 12487 | Zafar Ali | Ghulam Mohd: | GBMS Topian | 01-01-02 | 20 | 22 | 34 | 20 | 27 | 43 | 33 | 199 | 500 | 39.8 | E | pass |
460 | 12488 | Adnan Amin | Mohd:Amin | GBHS Sarawan | 12-01-03 | 33 | 40 | 34 | 30 | 20 | 40 | 33 | 230 | 500 | 46 | D | pass |
461 | 12489 | Irfan Ahmed | Abdul Rab | GBHS Sarawan | 19/11/2002 | 20 | 28 | 12 | 21 | 20 | 35 | 33 | 169 | 500 | 33.8 | E | pass |
462 | 12490 | Abid Hussain | Abdul Qadir | GBHS Sarawan | 03-05-01 | 27 | 20 | 11 | 14 | 10 | 38 | 33 | 153 | 500 | 30.6 | F | Fail |
463 | 12491 | Attah ullah | H.Moosa Khan | GBHS Sarawan | 15/1/2004 | 18 | 17 | 34 | 17 | 18 | 34 | 33 | 171 | 500 | 34.2 | E | pass |
464 | 12492 | Abdul Noor | H.Abdullah | GBHS Sarawan | 02-02-02 | 17 | 20 | 34 | 17 | 17 | 35 | 33 | 173 | 500 | 34.6 | E | pass |
465 | 12493 | Amir Hussain | Abdul Hameed | GBHS Sarawan | 25/1/2003 | 40 | 32 | 38 | 17 | 17 | 40 | 33 | 217 | 500 | 43.4 | D | pass |
466 | 12494 | Ansar ullah | Abdullah | GBHS Sarawan | 19/3/2004 | 36 | 40 | 69 | 30 | 24 | 51 | 33 | 283 | 500 | 56.6 | C | pass |
467 | 12495 | Azahr uddin | Munir Ahmed | GBHS Sarawan | 09-10-02 | 30 | 32 | 34 | 17 | 20 | 33 | 33 | 199 | 500 | 39.8 | E | pass |
468 | 12496 | Fayaz Ahmed | Mohd:Anif | GBHS Sarawan | 27/4/2002 | 22 | 20 | 34 | 20 | 22 | 36 | 33 | 187 | 500 | 37.4 | E | pass |
469 | 12497 | Imtiaz Ahmed | Riaz Ahmed | GBHS Sarawan | 01-03-04 | 30 | 34 | 34 | 27 | 30 | 47 | 33 | 235 | 500 | 47 | D | pass |
470 | 12498 | Khalid Hussain | Pir Mohd: | GBHS Sarawan | 30/11/2003 | 23 | 20 | 34 | 30 | 20 | 46 | 33 | 206 | 500 | 41.2 | D | pass |
471 | 12499 | Khadim Hussain | Shah Nazar | GBHS Sarawan | 20/9/2000 | 20 | 23 | 1 | 17 | 17 | 17 | 33 | 128 | 500 | 25.6 | F | Fail |
472 | 12500 | Muzzamil Hussain | Khuda Nazar | GBHS Sarawan | 04-02-03 | 17 | 18 | 34 | 18 | 17 | 36 | 33 | 173 | 500 | 34.6 | E | pass |
473 | 12501 | Mohd:Ali | Abdul Qadir | GBHS Sarawan | 04-06-02 | 20 | 26 | 17 | 10 | 16 | 34 | 33 | 156 | 500 | 31.2 | F | Fail |
474 | 12502 | Mohd:Zaman | Abdul Hameed | GBHS Sarawan | 02-05-02 | 26 | 20 | 34 | 17 | 17 | 38 | 33 | 185 | 500 | 37 | E | pass |
475 | 12503 | Muzzamil Hussain | Sher Mohd: | GBHS Sarawan | 17/8/2002 | 40 | 31 | 55 | 20 | 26 | 42 | 33 | 247 | 500 | 49.4 | D | pass |
476 | 12504 | Mohd:Asim | Mohd:Qasim | GBHS Sarawan | 15/8/2002 | 17 | 18 | 34 | 17 | 17 | 40 | 33 | 176 | 500 | 35.2 | E | pass |
477 | 12505 | Noor Ahmed | Mohd:Ibrahim | GBHS Sarawan | 03-02-02 | 30 | 22 | 34 | 20 | 17 | 35 | 33 | 191 | 500 | 38.2 | E | pass |
478 | 12506 | Pervaiz Ahmed | Anayat ullah | GBHS Sarawan | 03-03-00 | 17 | 18 | 34 | 17 | 17 | 36 | 33 | 172 | 500 | 34.4 | E | pass |
479 | 12507 | Noor Ahmed | H.Abdul Nabi | GBHS Sarawan | 06-07-02 | 30 | 25 | 34 | 20 | 27 | 37 | 33 | 206 | 500 | 41.2 | D | pass |
480 | 12508 | Pervaiz Ahmed | Abdul Nabi | GBHS Sarawan | 04-04-02 | 28 | 20 | 34 | 17 | 17 | 33 | 33 | 182 | 500 | 36.4 | E | pass |
481 | 12509 | Qamar uddin | Barkat Ali | GBHS Sarawan | 12-04-01 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 500 | 6.6 | F | Fail |
482 | 12510 | Saeed Ahmed | Abdul Wahid | GBHS Sarawan | 11-12-01 | 30 | 29 | 33 | 25 | 25 | 42 | 33 | 217 | 500 | 43.4 | D | pass |
483 | 12511 | Safi ullah | Ali Ahmed | GBHS Sarawan | 25/11/2003 | 20 | 20 | 11 | 17 | 17 | 33 | 33 | 151 | 500 | 30.2 | F | Fail |
484 | 12512 | Samiullah | Abdul Wahb | GBHS Sarawan | 05-03-01 | 21 | 20 | 34 | 17 | 17 | 39 | 33 | 181 | 500 | 36.2 | E | pass |
485 | 12513 | Saif uddin | Mohd:Iqbal | GBHS Sarawan | 07-11-04 | 20 | 20 | 34 | 20 | 17 | 42 | 33 | 186 | 500 | 37.2 | E | pass |
486 | 12514 | Shujaht Ali | Amin ullah | GBHS Sarawan | 17/3/2004 | 23 | 30 | 34 | 17 | 17 | 41 | 33 | 195 | 500 | 39 | E | pass |
487 | 12515 | Shah Faisal | Abdul Nabi | GBHS Sarawan | 02-03-02 | 20 | 26 | 34 | 17 | 17 | 41 | 33 | 188 | 500 | 37.6 | E | pass |
488 | 12516 | Sirfaraz Ahmed | Mohd:Naeem | GBHS Sarawan | 16/10/2001 | 27 | 20 | 34 | 17 | 17 | 40 | 33 | 188 | 500 | 37.6 | E | pass |
489 | 12517 | Tariq Hameed | H.Abdul Hameed | GBHS Sarawan | 18/8/2003 | 6 | 0 | 2 | 5 | 0 | 7 | 33 | 53 | 500 | 10.6 | F | Fail |
490 | 12518 | Tauqeer Ahmed | Mohd:Isahq | GBHS Sarawan | 10-04-01 | 30 | 36 | 36 | 20 | 19 | 36 | 33 | 210 | 500 | 42 | D | pass |
491 | 12519 | Usama | H.Mohd:Umer | GBHS Sarawan | 15/3/2001 | 30 | 30 | 33 | 21 | 30 | 35 | 33 | 212 | 500 | 42.4 | D | pass |
492 | 12520 | Usama | Khuda Nazar | GBHS Sarawan | 28/6/2003 | 18 | 17 | 34 | 17 | 17 | 35 | 33 | 171 | 500 | 34.2 | E | pass |
493 | 12521 | Wajahat ullah | Amin ullah | GBHS Sarawan | 20/3/2002 | 19 | 19 | 34 | 17 | 17 | 34 | 33 | 173 | 500 | 34.6 | E | pass |
494 | 12522 | Zoaib Akram | Mohd:Akram | GBHS Sarawan | 25/4/2003 | 20 | 20 | 34 | 13 | 15 | 40 | 33 | 175 | 500 | 35 | E | pass |
495 | 12523 | Shezad Ahmed | Bashir Ahmed | GBMS Sibbi | 05-05-02 | 19 | 30 | 34 | 18 | 18 | 43 | 33 | 195 | 500 | 39 | E | pass |
496 | 12524 | Mohd:Isaq | Noor Mohd: | GBMS Zarozai | 15/1/2001 | 20 | 20 | 34 | 17 | 17 | 34 | 33 | 175 | 500 | 35 | E | pass |
497 | 12525 | Gul Zaman | H.Abdul Majeed | GBMS Zarozai | 02-07-01 | 25 | 25 | 15 | 17 | 0 | 16 | 33 | 131 | 500 | 26.2 | F | Fail |
498 | 12526 | Shah Zaman | H.Abdul Majeed | GBMS Zarozai | 25//7/2000 | 30 | 28 | 34 | 17 | 17 | 34 | 33 | 193 | 500 | 38.6 | E | pass |
499 | 12527 | Nadeem Ahmed | Karim Bakhsh | GBMS Zarozai | 04-09-00 | 18 | 18 | 18 | 14 | 0 | 34 | 33 | 135 | 500 | 27 | F | Fail |
500 | 12528 | Mohd:Younas | Abdul Qadir | GBMS Zarozai | 01-04-00 | 20 | 17 | 15 | 19 | 0 | 40 | 33 | 144 | 500 | 28.8 | F | Fail |
Subscribe to:
Post Comments (Atom)
Post a Comment