GuidePedia

0










601





12629





Naseeb ur Rehman
Munir Ahmed GBMS Danno 30/1/2004 0 0 0 0 0 0 33 33 500 6.6 F Fail
602 12630 Ubaid ullah Abdul Majeed GBMS Notani 12-05-02 30 24 48 18 18 36 33 207 500 41.4 D pass
603 12631 Saila Bibi Dost Mohd: GBMS Notani 01-01-03 27 20 34 17 18 37 33 186 500 37.2 E pass
604 12632 Gowaram Khan Ali Hassan GBMS Notani 12-01-02 30 38 68 20 27 49 33 265 500 53 C pass
605 12633 S.Naveed Ahmed S.Manzoor Ahmed GBMS Notani 02-11-99 31 40 66 28 20 49 33 267 500 53.4 C pass
606 12634 Azmat ullah Mohd:Yousaf GBMS Notani 02-08-99 30 27 56 20 26 47 33 239 500 47.8 D pass
607 12635 Bibi Khudeja Ali Nawaz GGMS Miskan Kalat 02-02-02 20 20 34 17 17 39 33 180 500 36 E pass
608 12636 Bibi Naeela Sirfaraz Ahmed GGMS Miskan Kalat 15/5/2001 30 31 45 20 25 37 33 221 500 44.2 D pass
609 12637 Gul Basra Mohd:Ibrahim GGMS Miskan Kalat 02-01-03 18 18 9 17 17 36 33 148 500 29.6 F Fail
610 12638 Manaz Rasool Bakhsh GGMS Miskan Kalat 02-04-02 20 20 34 18 18 38 33 181 500 36.2 E pass
611 12639 Nadira Abdul Ghafoor GGMS Miskan Kalat 05-10-02 28 20 34 18 18 40 33 191 500 38.2 E pass
612 12640 Saleema Abdul Majeed GGMS Miskan Kalat 03-02-02 32 28 34 20 22 47 33 216 500 43.2 D pass
613 12641 Salia Dur Mohd: GGMS Miskan Kalat 03-02-02 32 30 45 17 17 41 33 215 500 43 D pass
614 12642 Zohra Abdullah GGMS Miskan Kalat 01-01-02 18 18 34 17 17 38 33 175 500 35 E pass
615 12643 Zubaira Abdul Samad GGMS Miskan Kalat 04-02-02 17 17 9 12 0 33 33 121 500 24.2 F Fail
616 12644 Shela Abdul Sattar GGMS Gowazagi 10-05-00 18 17 34 20 17 36 33 175 500 35 E pass
617 12645 Lal Jan Sahib Khan GGMS Gowazagi 01-01-02 22 20 34 17 17 35 33 178 500 35.6 E pass
618 12646 Nazima Hafeez ullah GGMS Gowazagi 10-10-01 25 24 18 15 0 33 33 148 500 29.6 F Fail
619 12647 Sania Bibi Abdul Wahid GGMS Noroz Abad 14/8/2001 30 36 41 17 17 42 33 216 500 43.2 D pass
620 12648 Khalida bibi Abdullah GGMS Noroz Abad 05-01-00 32 30 35 20 17 42 33 209 500 41.8 D pass
621 12649 Shreen Gul Khuda Rahim GGMS Noroz Abad 07-10-99 30 22 38 17 17 44 33 201 500 40.2 D pass
622 12650 Safia bibi Jamal Ahmed GGMS Noroz Abad 01-10-00 22 20 34 17 17 33 33 176 500 35.2 E pass
623 12651 Saqeba bibi Abdul Rehman GGMS Noroz Abad 03-08-01 18 18 34 17 17 35 33 172 500 34.4 E pass
624 12652 Amina bibi Mohd:Ayaz GGMS Noroz Abad 02-08-01 20 20 33 17 17 41 33 181 500 36.2 E pass
625 12653 Naghoola Mohd:Karim GGHS Noroz Kalat 01-01-01 20 20 34 20 22 38 33 187 500 37.4 E pass
626 12654 Gul Zima Ali Ahmed GGHS Noroz Kalat 21/11/2000 26 30 33 17 17 36 33 192 500 38.4 E pass
627 12655 Mubeena Murad Khan GGHS Noroz Kalat 28/7/1999 30 30 33 20 19 44 33 209 500 41.8 D pass
628 12656 Shausiba Mohd:Aslam GGHS Noroz Kalat 27/1/2002 33 30 34 24 20 45 33 219 500 43.8 D pass
629 12657 Raj Pari Abdul Razaq GGHS Noroz Kalat 06-02-01 20 20 33 18 17 38 33 179 500 35.8 E pass
630 12658 Shariqa Khalid Ahmed GGHS Noroz Kalat 06-10-00 20 26 34 20 18 47 33 198 500 39.6 E pass
631 12659 Raib ul Nisa Chakar Khan GGHS Noroz Kalat 18/10/2000 38 30 34 20 22 45 33 222 500 44.4 D pass
632 12660 Zahira Mohd:Arif GGHS Noroz Kalat 13/5/2000 30 28 34 20 27 40 33 212 500 42.4 D pass
633 12661 Asifa Mohd:Arif GGHS Noroz Kalat 19/5/1999 29 30 34 30 23 46 33 225 500 45 D pass
634 12662 Hina H.Ali Ahmed GGHS Aziz Abad 07-06-02 30 38 37 30 36 49 33 253 500 50.6 C pass
635 12663 Nayab Ahmed Ali GGHS Aziz Abad 02-10-03 42 45 72 30 38 66 33 326 500 65.2 B pass
636 12664 Seema Gul Shabir Ahmed GGHS Aziz Abad 01-08-00 40 31 40 35 30 69 33 278 500 55.6 C pass
637 12665 Mahrukh Riaz Ahmed GGHS Aziz Abad 02-02-03 29 30 42 30 36 67 33 267 500 53.4 C pass
638 12666 Bibi Gul Saifullah GGHS Aziz Abad 02-10-03 40 31 46 28 30 64 33 272 500 54.4 C pass
639 12667 Sumera Ali Ahmed GGHS Aziz Abad 17/6/2002 25 30 34 30 20 45 33 217 500 43.4 D pass
640 12668 Fara Naz Mohd:Ashraf GGHS Aziz Abad 02-03-98 30 33 33 20 20 47 33 216 500 43.2 D pass
641 12669 Giran Jan Ameer Mohd: GGHS Aziz Abad 15/5/2000 38 30 34 18 18 52 33 223 500 44.6 D pass
642 12670 Sadiqa Manzoor Ahmed GGHS Aziz Abad 06-01-02 30 33 34 17 18 53 33 218 500 43.6 D pass
643 12671 Asma  Nasrullah GGHS Aziz Abad 14/2/2003 25 25 34 28 22 44 33 211 500 42.2 D pass
644 12672 Aneela Sher Ali GGHS Aziz Abad 01-10-02 40 37 33 25 20 54 33 242 500 48.4 D pass
645 12673 Faiza Abdul Aziz GGHS Aziz Abad 01-06-02 28 20 34 18 18 56 33 207 500 41.4 D pass
646 12674 Zahida Mohd:Arif GGHS Aziz Abad 02-05-03 30 29 33 17 18 52 33 212 500 42.4 D pass
647 12675 Madiah Mohd:Siddiq GGHS Aziz Abad 13/2/2003 33 40 41 18 18 50 33 233 500 46.6 D pass
648 12676 Sania Liaqat Ali GGHS Aziz Abad 13/8/2002 0 0 0 0 0 0 33 33 500 6.6 F Fail
649 12677 Nazish Noor Mohd: GGHS Aziz Abad 02-09-03 30 32 39 20 20 55 33 229 500 45.8 D pass
650 12678 Uzma Nazeer Maseeh GGHS Aziz Abad 21/4/2001 26 20 34 25 20 33 33 191 500 38.2 E pass
651 12679 Nazia Fida Hussain GGHS Aziz Abad 02-10-03 20 20 34 18 17 47 33 189 500 37.8 E pass
652 12680 Muskan Altaf Hussain GGHS Aziz Abad 01-09-02 31 40 33 25 20 64 33 246 500 49.2 D pass
653 12681 Saqiba Mohd:Isahq GGHS Aziz Abad 02-03-98 28 32 34 18 17 52 33 214 500 42.8 D pass
654 12682 Sughra Mohd:Anwar GGHS Aziz Abad 16/4/2001 35 30 34 30 21 53 33 236 500 47.2 D pass
655 12683 Habiba Rahim ullah GGHS Aziz Abad 04-02-01 20 20 10 20 25 33 33 161 500 32.2 F Fail
656 12684 Humaira Mohd:Umer GGHS Aziz Abad 09-09-98 35 34 35 30 19 51 33 237 500 47.4 D pass
657 12685 Sadia Yousaf Ali GGHS Aziz Abad 11-10-00 20 20 34 30 26 56 33 219 500 43.8 D pass
658 12686 Sadiqa Mohd:Khan GGHS Aziz Abad 02-01-03 19 19 34 20 20 41 33 186 500 37.2 E pass
659 12687 Shamima Zahir Ali GGHS Aziz Abad 02-01-01 40 30 33 20 18 43 33 217 500 43.4 D pass
660 12688 Laila Mohd:Alam GGHS Aziz Abad 05-11-98 34 40 33 22 28 45 33 235 500 47 D pass
661 12689 Maria Mohd:Usman GGHS Aziz Abad 31/1/2002 30 33 35 25 25 56 33 237 500 47.4 D pass
662 12690 Mahikan Shah Saleem GGHS Aziz Abad 28/1/2003 42 38 51 34 30 68 33 296 500 59.2 C pass
663 12691 Uzma Pir Mohd: GGHS Kharan 01-01-01 40 32 66 40 44 87 33 342 500 68.4 B pass
664 12692 Noor Jahn Mohd:Waris GGHS Kharan 28/7/2003 44 40 54 40 40 84 33 335 500 67 B pass
665 12693 Nadia Mohd:Yousaf GGHS Kharan 11-01-04 40 37 63 35 25 78 33 311 500 62.2 B pass
666 12694 Saima Mohd:Yousaf GGHS Kharan 27/2/2000 38 30 65 46 40 63 33 315 500 63 B pass
667 12695 Nasira Barkat Ali GGHS Kharan 01-01-01 36 40 47 40 44 77 33 317 500 63.4 B pass
668 12696 Sadia Bibi Mohd:Gul GGHS Kharan 01-02-01 40 32 41 28 30 75 33 279 500 55.8 C pass
669 12697 Bibi Umhani Ferdos Khan GGHS Kharan 12-10-03 32 40 42 40 33 81 33 301 500 60.2 B pass
670 12698 Arfa Mohd:Iqbal GGHS Kharan 20/3/2003 30 30 43 34 40 83 33 293 500 58.6 C pass
671 12699 Sabreena Dad Mohd: GGHS Kharan 09-02-01 30 40 39 28 32 81 33 283 500 56.6 C pass
672 12700 Murad Jan Abdul Khaliq GGHS Kharan 05-12-01 30 38 35 33 30 63 33 262 500 52.4 C pass
673 12701 Bibi Adeela Noor Allah GGHS Kharan 02-05-00 28 30 33 30 21 58 33 233 500 46.6 D pass
674 12702 Bibi Habiba S.Mujeeb ur Rehman GGHS Kharan 16/12/2002 40 34 68 42 40 82 33 339 500 67.8 B pass
675 12703 Tanzeela Khadim Hussain GGHS Kharan 25/4/2001 31 40 45 30 32 46 33 257 500 51.4 C pass
676 12704 Shema Shoukat Ali GGHS Kharan 01-01-03 30 38 48 30 30 56 33 265 500 53 C pass
677 12705 Sadia Allah Bakhsh GGHS Kharan 01-01-98 32 30 33 28 22 55 33 233 500 46.6 D pass
678 12706 Kalsoom Amir Bakhsh GGHS Kharan 02-01-01 30 34 34 30 25 39 33 225 500 45 D pass
679 12707 Ambrin Mohd:Jan GGHS Kharan 31/1/2003 34 30 45 20 24 39 33 225 500 45 D pass
680 12708 Arfa Abdul Nabi GGHS Kharan 01-01-02 30 32 39 27 30 40 33 231 500 46.2 D pass
681 12709 Bibi Safeena Musa Khan GGHS Kharan 03-01-00 30 25 42 40 30 46 33 246 500 49.2 D pass
682 12710 Summaya Amanullah GGHS Kharan 03-01-03 30 32 36 24 20 35 33 210 500 42 D pass
683 12711 Mahnoor Gul Hassan GGHS Kharan 02-05-01 37 30 41 28 32 57 33 258 500 51.6 C pass
684 12712 Bibi Asima Mirza Hussain GGHS Kharan 05-03-03 30 34 33 24 20 40 33 214 500 42.8 D pass
685 12713 Zeenat Ali Ahmed GGHS Kharan 17/9/1998 24 30 51 30 34 42 33 244 500 48.8 D pass
686 12714 Mehrin Mubarak Ali GGHS Kharan 07-04-01 30 37 33 24 30 38 33 225 500 45 D pass
687 12715 Abida Abdul Raziq GGHS Kharan 25/9/2000 35 34 33 20 24 42 33 221 500 44.2 D pass
688 12716 Farana Amanullah GGHS Kharan 01-05-02 30 28 47 17 17 34 33 206 500 41.2 D pass
689 12717 Zohra Attah Mohd: GGHS Kharan 01-02-04 30 28 41 20 28 39 33 219 500 43.8 D pass
690 12718 Nida Adil Shah GGHS Kharan 20/3/2002 30 34 42 30 30 43 33 242 500 48.4 D pass
691 12719 Sabreena Shamsuddin GGHS Kharan 01-01-01 33 30 33 20 22 38 33 209 500 41.8 D pass
692 12720 Mahnoor Ghulam Rasool GGHS Kharan 16/10/2000 30 26 33 17 18 40 33 197 500 39.4 E pass
693 12721 Afsa Abdul Baqi GGHS Kharan 19/10/1998 22 30 60 20 23 44 33 232 500 46.4 D pass
694 12722 Shahnaz Karamatullah GGHS Kharan 15/6/2000 30 22 38 27 20 42 33 212 500 42.4 D pass
695 12723 Summaya Abdul Rasheed GGHS Kharan 19/1/1998 26 20 50 30 20 46 33 225 500 45 D pass
696 12724 Habida Yousaf Ali GGHS Kharan 09-02-03 30 33 35 20 28 50 33 229 500 45.8 D pass
697 12725 Haseena Mohd:Gul GGHS Kharan 01-06-99 21 20 33 26 20 38 33 191 500 38.2 E pass
698 12726 Shahnaz Nazeer Ahmed GGHS Kharan 04-02-00 34 30 38 20 24 37 33 216 500 43.2 D pass
699 12727 Bibi Naida Ellahi Bakhsh GGHS Kharan 06-05-00 31 40 48 27 20 35 33 234 500 46.8 D pass
700 12728 Naila Karam Elahi GGHS Kharan 25/10/1998 30 32 56 30 28 52 33 261 500 52.2 C pass
701 12729 Najma Mohd:Murad GGHS Kharan 06-05-96 31 30 45 20 20 36 33 215 500 43 D pass
702 12730 Asfa Dad Mohd: GGHS Kharan 11-08-01 30 34 33 20 20 48 33 218 500 43.6 D pass
703 12731 Basira Dost Mohd: GGHS Kharan 12-01-03 34 30 40 24 20 57 33 238 500 47.6 D pass
704 12732 Aishita Raj Hans Raj GGHS Kharan 14/2/2003 40 32 35 30 38 62 33 270 500 54 C pass
705 12733 Sumera Gul  Abdul Basit GGHS Kharan 30/12/2002 31 30 42 22 20 42 33 220 500 44 D pass
706 12734 Mahrukh Noor Noor Ahmed GGHS Kharan 27/10/2002 40 29 52 30 30 52 33 266 500 53.2 C pass
707 12735 Talla Jan Mohd:Hashim GGHS Kharan 17/12/1997 24 26 33 22 20 33 33 191 500 38.2 E pass
708 12736 Bibi Fazeela Abdul Latif GGHS Kharan 02-07-07 36 34 43 30 20 55 33 251 500 50.2 C pass
709 12737 Nirmal Sattish Kumar GGHS Kharan 25/4/2004 33 40 40 23 30 57 33 256 500 51.2 C pass
710 12738 Zulekha Mohd:Rahim GGMS Sarawan 18/9/2003 30 34 40 30 20 46 33 233 500 46.6 D pass
711 12739 Shazia Mohd:Jumma GGMS Sarawan 08-05-01 24 30 35 20 30 34 33 206 500 41.2 D pass
712 12740 Asifa Abdul Rauf GGMS Sarawan 29/12/2002 20 28 33 30 23 35 33 202 500 40.4 D pass
713 12741 Tehmeena Master Ameen GGMS Sarawan 05-05-03 23 20 33 20 20 33 33 182 500 36.4 E pass
714 12742 Rubeena Jan Mohd: GGMS Sarawan 01-04-02 20 28 35 20 22 34 33 192 500 38.4 E pass
715 12743 Mubeena Mohd:Murad GGMS Sarawan 05-07-02 24 30 41 21 20 50 33 219 500 43.8 D pass
716 12744 Arifa Naik Mohd: GGMS Sarawan 20/3/2002 32 22 42 20 24 45 33 218 500 43.6 D pass
717 12745 Gul Afsa Naik Mohd: GGMS Sarawan 07-05-03 27 29 43 32 30 40 33 234 500 46.8 D pass
718 12746 Zahida Saleh Mohd: GGMS Sarawan 14/5/2002 30 22 61 30 34 47 33 257 500 51.4 C pass
719 12747 Umama H.Mohd:Khan GGMS Sarawan 07-05-03 25 21 33 24 25 41 33 202 500 40.4 D pass
720 12748 Nazaneen Mohd:Nazir GGMS Sarawan 19/5/2002 20 17 34 20 20 42 33 186 500 37.2 E pass
721 12749 Muntasira Abdul Ghayas GGMS Sarawan 20/5/2003 28 30 35 24 25 40 33 215 500 43 D pass
722 12750 Safeena Rehmat ullah GGHS Hindu Mahllah 16/4/2002 30 28 40 24 20 53 33 228 500 45.6 D pass
723 12751 Shaeena Khwaja Ahmed GGHS Hindu Mahllah 05-03-01 29 40 54 40 36 62 33 294 500 58.8 C pass
724 12752 Shaida Ahmed Ali GGHS Hindu Mahllah 05-04-02 30 25 43 20 22 49 33 222 500 44.4 D pass
725 12753 Adila Riaz Ahmed GGHS Hindu Mahllah 30/1/2003 37 30 33 20 23 50 33 226 500 45.2 D pass
726 12754 Sadia Abdul Rehman GGHS Hindu Mahllah 20/4/2002 30 34 48 20 28 61 33 254 500 50.8 C pass
727 12755 Aisha Abdul Ghafoor GGHS Hindu Mahllah 03-04-03 30 30 33 20 20 50 33 216 500 43.2 D pass
728 12756 Razina Zaman Khan GGHS Hindu Mahllah 01-07-02 30 28 41 20 20 44 33 216 500 43.2 D pass
729 12757 Saima Karim Dad GGHS Hindu Mahllah 07-12-02 29 30 36 22 20 52 33 222 500 44.4 D pass
730 12758 Razqa S.Anayat ullah GGHS Hindu Mahllah 02-10-02 30 29 44 30 23 54 33 243 500 48.6 D pass
731 12759 Sabrina Noor Ahmed GGHS Hindu Mahllah 03-11-03 32 30 38 30 30 59 33 252 500 50.4 C pass
732 12760 Sahiba Ghulam Mustafa GGHS Hindu Mahllah 08-05-03 30 36 46 20 27 52 33 244 500 48.8 D pass
733 12761 Mohini Naresh Kumar GGHS Hindu Mahllah 24/5/2003 24 25 48 30 40 63 33 263 500 52.6 C pass
734 12762 Muazima S.Anayat ullah GGHS Hindu Mahllah 20/1/2003 30 27 45 28 22 47 33 232 500 46.4 D pass
735 12763 Kashish Kumari Mahesh Kumar GGHS Hindu Mahllah 26/12/2002 26 30 42 30 30 65 33 256 500 51.2 C pass
736 12764 Sania Mohd:Ibrahim GGHS Hindu Mahllah 09-01-02 30 37 36 28 22 53 33 239 500 47.8 D pass
737 12765 Naheeda Lal Mohd: GGHS Hindu Mahllah 03-04-03 29 30 45 22 20 45 33 224 500 44.8 D pass
738 12766 Mehak Kumari Perdeep Kumar GGHS Hindu Mahllah 21/5/2003 28 28 38 20 27 43 33 217 500 43.4 D pass
739 12767 Shazia Abdul Rasheed GGHS Hindu Mahllah 05-10-02 24 25 33 17 17 35 33 184 500 36.8 E pass
740 12768 Farhana Gul Mohd: GGHS Hindu Mahllah 02-09-00 30 33 36 19 19 33 33 203 500 40.6 D pass
741 12769 Sunaina Shafi Mohd: GGHS Hindu Mahllah 01-06-02 38 30 44 23 20 45 33 233 500 46.6 D pass
742 12770 Shaiza Noor Ahmed GGHS Hindu Mahllah 24/1/2003 20 20 33 17 17 34 33 174 500 34.8 E pass
743 12771 Shaista Ghulam Mohd: GGHS Hindu Mahllah 31/12/2002 27 30 33 20 20 33 33 196 500 39.2 E pass
744 12772 Roshni Dileep Kumar GGHS Hindu Mahllah 06-04-03 30 23 36 28 20 42 33 212 500 42.4 D pass
745 12773 Ghazala Mohd:Saleh GGHS Hindu Mahllah 07-01-03 29 30 34 20 24 33 33 203 500 40.6 D pass
746 12774 Sameera Hameedullah GGHS Hindu Mahllah 15/5/2002 25 24 16 15 12 22 33 147 500 29.4 F Fail
747 12775 Fakira Mohd:Yaqoob GGHS Hindu Mahllah 03-02-01 25 35 33 30 22 35 33 213 500 42.6 D pass
748 12776 Sajida Ilahi Bakhsh GGHS Hindu Mahllah 02-04-02 30 24 35 25 25 33 33 205 500 41 D pass
749 12777 Umayya Mohd:Ali GGHS Hindu Mahllah 09-10-02 25 30 36 30 28 34 33 216 500 43.2 D pass
750 12778 Alia Khan Mohd: GGHS Hindu Mahllah 10-11-97 30 33 34 20 25 36 33 211 500 42.2 D pass
751 12779 Gul Naz Dad Mohd: GGHS Hindu Mahllah 27/2/2003 21 30 35 32 30 38 33 219 500 43.8 D pass
752 12780 Umaima H.Ghulam Nabi GGHS Hindu Mahllah 15/2/2002 35 34 34 0 0 33 33 169 500 33.8 E Fail
753 12781 Durdana Fateh Mohd: GGHS Hindu Mahllah 02-10-02 21 40 33 28 22 36 33 213 500 42.6 D pass
754 12782 Nabila Attah ullah GGHS Hindu Mahllah NIL 20 28 42 27 20 35 33 205 500 41 D pass
755 12783 Sbrana Noor Ahmed GGHS Allah Abad 09-11-02 31 40 50 40 32 35 33 261 500 52.2 C pass
756 12784 Mahpara H.Abdul Qudoos GGHS Allah Abad 02-05-03 30 35 33 30 33 38 33 232 500 46.4 D pass
757 12785 Murad Khatoon Qaisar Khan GGHS Allah Abad 03-10-02 34 30 37 22 30 36 33 222 500 44.4 D pass
758 12786 Gul Sana Rehmat ullah GGHS Allah Abad 02-02-02 20 20 34 20 20 34 33 181 500 36.2 E pass
759 12787 Amira Mohd:Noor GGHS Allah Abad 01-02-01 29 40 42 24 25 39 33 232 500 46.4 D pass
760 12788 Shahzeena Abdullah GGHS Allah Abad 02-10-02 30 35 34 20 24 36 33 212 500 42.4 D pass
761 12789 Jameela Mohd;Ibrahim GGHS Allah Abad 02-12-02 31 30 49 30 21 37 33 231 500 46.2 D pass
762 12790 Naghma Ubaid ullah Shah GGHS Allah Abad 03-02-02 30 37 50 40 31 33 33 254 500 50.8 C pass
763 12791 Safeena Asadullah GGHS Allah Abad 13/3/2001 20 20 13 20 20 19 33 145 500 29 F Fail
764 12792 Sameera Rustam Khan GGHS Allah Abad 02-10-02 22 18 33 20 21 33 33 180 500 36 E pass
765 12793 Mansee Kanwal Kumar GGHS Allah Abad 07-07-03 40 27 48 33 30 44 33 255 500 51 C pass
766 12794 Riya Kanwal Kumar GGHS Allah Abad 07-07-03 40 36 38 20 24 50 33 241 500 48.2 D pass
767 12795 Fatima Yaya Shah GGHS Allah Abad 15/2/2002 27 30 37 40 31 33 33 231 500 46.2 D pass
768 12796 Mehmoona Mohd:Ayoub GGHS Allah Abad 01-01-00 20 20 34 24 25 34 33 190 500 38 E pass
769 12797 Nahida Rasool Bakhsh GGHS Allah Abad 05-05-03 36 30 42 20 26 39 33 226 500 45.2 D pass
770 12798 Samreen Pir Mohd: GGHS Allah Abad 03-01-02 30 33 43 28 32 33 33 232 500 46.4 D pass
771 12799 Shahina Abdul Razaq GGHS Allah Abad 22/3/2003 20 20 50 20 22 34 33 199 500 39.8 E pass
772 12800 Saqiba Mirza Khan GGHS Allah Abad 18/6/2002 30 28 33 25 24 35 33 208 500 41.6 D pass
773 12801 Simran Aziz ullah GGHS Allah Abad 20/1/2003 34 40 52 20 19 33 33 231 500 46.2 D pass
774 12802 Summiya Hafiz Barkat GGHS Allah Abad 24/2/2001 30 31 33 26 30 33 33 216 500 43.2 D pass
775 12803 Gul Asma Sardar Ahmed GGHS Allah Abad 01-01-02 20 35 39 18 17 34 33 196 500 39.2 E pass
776 12804 Zakia Abdul Majeed GGHS Allah Abad 08-12-01 33 20 34 18 20 34 33 192 500 38.4 E pass
777 12805 Haseeba Khuda Rahim Muslim Hands  CM/School 03-02-03 34 25 33 30 27 33 33 215 500 43 D pass
778 12806 Habiba Khuda Rahim Muslim Hands  CM/School 02-01-02 28 30 33 31 30 34 33 219 500 43.8 D pass
779 12807 Saqiba Mohd:Yaqoob Muslim Hands  CM/School 02-05-02 30 31 36 30 37 33 33 230 500 46 D pass
780 12808 Farana Iqbal Mohd:Iqbal Idial Griemer School 27/2/2003 40 34 46 28 30 39 33 250 500 50 C pass
781 12809 Mahnoor Baqi Abdul Baqi Idial Griemer School 27/1/2003 37 40 42 30 33 35 33 250 500 50 C pass
782 12810 Siddiqa Barkat Barkat Ali Iqra Zeenat ul Quran Public H/S 14/8/2002 30 37 36 32 30 33 33 231 500 46.2 D pass
783 12811 Tanzeema Qadir Bakhsh Iqra Zeenat ul Quran Public H/S 01-02-03 31 30 33 30 22 34 33 213 500 42.6 D pass
784 12812 Sahima Mohd:Shareef Iqra Zeenat ul Quran Public H/S 16/7/2001 34 35 34 30 30 33 33 229 500 45.8 D pass
785 12813 Lahiba Shabeer Ahmed Iqra Zeenat ul Quran Public H/S 28/2/2003 40 31 33 30 24 38 33 229 500 45.8 D pass
786 12814 Nahima Liaqat Ali Iqra Zeenat ul Quran Public H/S 28/2/2002 36 35 37 22 28 41 33 232 500 46.4 D pass
787 12815 Mehnaz Gul Mohd:Ibrahim Iqra Zeenat ul Quran Public H/S 01-01-02 30 37 43 26 24 38 33 231 500 46.2 D pass
788 12816 Laraib Shabir Ahmed Iqra Zeenat ul Quran Public H/S 28/2/2003 30 31 40 26 30 42 33 232 500 46.4 D pass
789 12817 Zoya Gul Arbab Ali Iqra Zeenat ul Quran Public H/S 02-01-03 40 20 39 20 24 33 33 209 500 41.8 D pass
790 12818 Maryam Ahmed Ali Iqra Zeenat ul Quran Public H/S 16/1/2001 23 40 35 26 20 36 33 213 500 42.6 D pass
791 12819 Mah Bano Zahid Ali Iqra Zeenat ul Quran Public H/S 28/1/2002 30 34 49 30 38 40 33 254 500 50.8 C pass
792 12820 Rafia Taj Taj Mohd: Iqra Zeenat ul Quran Public H/S 12-12-02 24 26 46 21 30 41 33 221 500 44.2 D pass
793 12821 Mahnoor Ramazan Mohd:Ramazan Iqra Zeenat ul Quran Public H/S 02-05-03 34 35 41 30 34 37 33 244 500 48.8 D pass
794 12822 Zaib ul Nisa Mohd:Aslam Iqra Zeenat ul Quran Public H/S 02-10-03 20 33 33 24 30 39 33 212 500 42.4 D pass
795 12823 Bibi Nazia Allah Bakhsh Iqra Zeenat ul Quran Public H/S 02-01-03 35 25 33 25 25 34 33 210 500 42 D pass
796 12824 Hajira Fazal Mohd: Iqra Zeenat ul Quran Public H/S 08-09-98 24 26 34 24 20 37 33 198 500 39.6 E pass
797 12825 Khansa Bibi Gul Nawaz Iqra Rasidantiol Grimer H/S 02-11-03 30 33 33 20 25 52 33 226 500 45.2 D pass
798 12826 Munizza Sana Sana ullah Balochistan Grimer School 18/1/2003 40 32 33 21 30 42 33 231 500 46.2 D pass
799 12827 Maria Isahq Mohd;Isahq Balochistan Grimer School 01-08-03 30 20 34 17 17 34 33 185 500 37 E pass
800 12828 Nayab Liaqat Liaqat Ali Balochistan Grimer School 01-07-03 30 36 39 30 27 36 33 231 500 46.2 D pass
801 12829 Aneesa Sana Sana ullah Balochistan Grimer School 01-05-03 22 18 34 24 20 41 33 192 500 38.4 E pass
802 12830 Bibi Sumera Mohd:Ashraf Bright Future Public H/S 07-04-02 30 34 37 20 22 34 33 210 500 42 D pass
803 12831 Bibi Azrah Mohd:Akbar Bright Future Public H/S 07-06-02 40 33 45 27 30 37 33 245 500 49 D pass
804 12832 Bibi Zehra H.Ahmed Khan Bright Future Public H/S 12-09-02 30 38 42 19 19 38 33 219 500 43.8 D pass
805 12833 Raj Pari Ali Jan GBMS Topian 14/10/2001 20 19 9 17 17 22 33 137 500 27.4 F Fail
806 12834 Bibi Farzana Ali Jan GBMS Topian 22/11/2002 20 20 34 18 18 35 33 178 500 35.6 E pass
807 12835 Bibi Mehmoona Naseer Ahmed GBMS Topian 02-03-03 17 17 0 17 17 22 33 123 500 24.6 F Fail
808 12836 Bibi Habiba Mohd:Waris GBMS Topian 15/2/2003 20 20 34 20 25 47 33 199 500 39.8 E pass
809 12837 Bibi Abida Mohd:Ibrahim GBMS Topian 04-01-02 30 31 33 26 20 51 33 224 500 44.8 D pass
810 12838 Bibi Rasheeda Noor Mohd: GBMS Zarozai 01-04-03 20 21 34 18 18 33 33 177 500 35.4 E pass
811 12839 Bibi Shabana Barkat Ali GBMS Zarozai 03-06-03 30 38 33 22 30 37 33 223 500 44.6 D pass
812 12840 Bibi Sifata Sahib Dad GBMS Zarozai 02-03-03 20 20 34 20 20 41 33 188 500 37.6 E pass
813 12841 Bibi Roz Hatoon Mureed Jan GBMS Zarozai 03-02-03 21 30 34 17 17 34 33 186 500 37.2 E pass
814 12842 Bibi Nashra Sahib Dad GBMS Zarozai 02-01-04 20 22 34 17 17 35 33 178 500 35.6 E pass
815 12843 Maryam Qadir Bakhsh GBMS Machi 06-04-03 20 20 37 26 20 34 33 190 500 38 E pass
816 12844 Asia Rahim Bakhsh GBMS Machi 02-06-04 40 22 38 20 23 33 33 209 500 41.8 D pass
817 12845 Rafia Eid Mohd: GBMS Machi 21/1/2001 31 30 33 20 20 33 33 200 500 40 D pass
818 12846 Samia Khuda Nazar GBMS Machi 02-05-03 30 29 36 20 20 55 33 223 500 44.6 D pass
819 12847 Siddiqa Ali Ahmed GBMS Machi 03-02-03 28 32 33 18 18 35 33 197 500 39.4 E pass
820 12848 Bibib Sania Mohd:Waseel GBHS Jamak 03-05-01 30 35 33 20 24 35 33 210 500 42 D pass
821 12849 Farana Maula Bakhsh GBHS Jamak 04-03-01 24 30 33 17 17 35 33 189 500 37.8 E pass
822 12850 Fateh Khatoon Mohd:Yaqoob GBHS Jamak 07-06-00 25 30 33 18 18 35 33 192 500 38.4 E pass
823 12851 Bibib Sonia Fazal Mohd: GBHS Jamak 02-03-02 30 33 33 18 18 42 33 207 500 41.4 D pass
824 12852 Bibi Fatima H.Attaullah GBHS Jamak 04-04-01 20 20 34 18 17 35 33 177 500 35.4 E pass
