GuidePedia

0
501 12529 Rashid Rahim Rahim Bakhsh GBMS Machi 01-01-02 33 40 34 30 26 58 33 254 500 50.8 C pass
502 12530 Safi ullah Mohd:Hassan GBMS Machi 21/3/2001 20 20 34 24 20 46 33 197 500 39.4 E pass
503 12531 Abdul Ghani Abdul Qadir GBMS Machi 07-05-00 17 17 34 17 17 34 33 169 500 33.8 E pass
504 12532 Abdul Mannan Sahib Khan GBMS Machi 03-07-00 30 33 34 17 18 38 33 203 500 40.6 D pass
505 12533 Hurs Ali Ahmed  GBMS Machi 13/9/2001 20 20 34 20 19 38 33 184 500 36.8 E pass
506 12534 Hafeezullah Nabi Bakhsh GBMS Machi 04-05-00 30 26 33 17 17 36 33 192 500 38.4 E pass
507 12535 Ghulam Farooq Eid Mohd: GBMS Machi 01-01-02 30 23 40 17 17 34 33 194 500 38.8 E pass
508 12536 Khuda Bakhsh Sakhi Dad GBMS Machi 03-05-02 25 20 34 17 20 42 33 191 500 38.2 E pass
509 12537 Khalid Ahmed Asmat ullah GBMS Machi 01-03-00 20 20 34 20 26 39 33 192 500 38.4 E pass
510 12538 Rahib Hussain Ali Nawaz GBMS Machi 05-04-02 22 28 33 24 20 33 33 193 500 38.6 E pass
511 12539 Mohd:Asim Mumtaz Ahmed GBMS Machi 01-09-04 20 20 34 20 28 44 33 199 500 39.8 E pass
512 12540 Imran Khan Ali Nawaz GBMS Machi 02-06-02 30 40 35 20 20 33 33 211 500 42.2 D pass
513 12541 Abdul Rasheed Abdul Ghayas GBMS Machi 01-01-99 30 29 0 17 17 17 33 143 500 28.6 F Fail
514 12542 Nasurullah Hafeezullah GBMS Bangulzai 04-01-03 30 36 54 21 20 36 33 230 500 46 D pass
515 12543 Ziaullah Hafeezullah GBMS Bangulzai 16/2/2002 31 40 54 20 17 34 33 229 500 45.8 D pass
516 12544 Nabi Bakhsh Mohd:Rafiq GBMS Bangulzai 12-05-02 20 20 47 17 17 34 33 188 500 37.6 E pass
517 12545 Attah ur Rehman Daud Khan GBMS Bangulzai 15/1/2003 31 30 56 20 19 35 33 224 500 44.8 D pass
518 12546 Zia uddin H.Mohd:Halim GBMS Bangulzai 09-03-02 30 29 43 20 20 34 33 209 500 41.8 D pass
519 12547 Mohd:Essa H.Noor Mohd: GBMS Bangulzai 05-05-02 35 30 57 20 20 35 33 230 500 46 D pass
520 12548 Zaheer Ahmed Munir Ahmed GBMS Bangulzai 12-10-00 30 26 37 22 20 36 33 204 500 40.8 D pass
521 12549 Aibad ur Rehman Sanaullah GBMS Bangulzai 02-05-02 26 20 34 20 18 33 33 184 500 36.8 E pass
522 12550 Saheed Ahmed Siraj Ahmed GBMS Bangulzai 02-05-03 30 20 34 17 17 33 33 184 500 36.8 E pass
523 12551 Bibi Suahba Mohd:Afzal GBMS Bangulzai 01-02-02 17 17 3 20 17 21 33 128 500 25.6 F Fail
524 12552 Haq Nawaz Mohd:Iqbal GBHS Miskan Kalat 02-01-02 20 28 20 15 10 35 33 161 500 32.2 F Fail
525 12553 Sibghat ullah Sanaullah GBHS Miskan Kalat 02-05-03 28 30 33 17 17 34 33 192 500 38.4 E pass
526 12554 Qadeer Ahmed Munir Ahmed GBHS Miskan Kalat 02-02-03 20 26 63 17 17 41 33 217 500 43.4 D pass
527 12555 Abdul Majid Mohd:Arif GBHS Miskan Kalat 03-02-00 18 18 26 18 17 16 33 146 500 29.2 F Fail
528 12556 Asmat ullah Nabi Bakhsh GBHS Miskan Kalat 03-03-99 30 32 45 20 25 35 33 220 500 44 D pass
529 12557 Hafi ullah Hameedullah GBHS Miskan Kalat 15/4/2002 35 30 50 25 20 37 33 230 500 46 D pass
530 12558 Israr Ahmed Sanaullah GBHS Miskan Kalat 02-05-02 30 36 47 18 18 36 33 218 500 43.6 D pass
531 12559 Abdul Waheed Mohd:Naseer GBHS Miskan Kalat 02-05-00 30 23 36 19 19 33 33 193 500 38.6 E pass
532 12560 Shakir Hussain Abdul Rehman GBHS Miskan Kalat 15/5/2000 30 30 43 17 17 35 33 205 500 41 D pass
533 12561 Amir Khan Jumma Khan GBHS Miskan Kalat 02-06-98 30 20 34 20 22 36 33 195 500 39 E pass
534 12562 Mohd:Asif Mohd:Arif GBHS Miskan Kalat 02-12-99 25 25 34 26 20 35 33 198 500 39.6 E pass
535 12563 Iftikhar Ahmed Ubaid ullah GBHS Miskan Kalat 12-01-02 30 24 52 17 17 34 33 207 500 41.4 D pass
536 12564 Mohd:Tariq Ubaid ullah Shah GBHS Miskan Kalat 19/6/2001 27 30 34 17 17 33 33 191 500 38.2 E pass
537 12565 Sayed Azad Shah Mohd:Ibrahim Shah GBMS Hurrao 05-03-03 30 36 50 30 20 34 33 233 500 46.6 D pass
538 12566 Bisharat ullah Mehboob Ali GBMS Hurrao 01-01-02 24 20 39 26 20 48 33 210 500 42 D pass
539 12567 Uzair Ahmed H.Noor Ahmed GBMS Hurrao 01-01-03 20 20 34 20 23 42 33 192 500 38.4 E pass
540 12568 Shah Zaman Mohd:Yaqoob GBMS Hurrao 01-01-01 26 20 34 20 20 35 33 188 500 37.6 E pass
541 12569 Abdul Jabbar H.Abdul Ghafoor GBMS Hurrao 02-01-99 30 24 34 20 18 34 33 193 500 38.6 E pass
542 12570 Junaid Ahmed Abdul Rab GBMS Hurrao 23/12/2001 0 0 0 0 0 0 33 33 500 6.6 F Fail
543 12571 Qudrat ullah Rehmat ullah GBMS Hurrao 01-12-01 30 19 34 20 17 34 33 187 500 37.4 E pass
544 12572 Mukhtiar Ahmed Mohd:Amin GBMS Hurrao 15/3/1999 19 19 26 17 17 33 33 164 500 32.8 F Fail
545 12573 Tehmoor Ahmed Manzoor Hussain GBMS Hurrao 09-01-03 0 0 0 0 0 0 33 33 500 6.6 F Fail
546 12574 Maqbool Ahmed Mohd:Anwar GBMS Noroz Abad 08-12-00 30 27 52 17 17 37 33 213 500 42.6 D pass
547 12575 Yasir Ali Aziz Mohd: GBMS Noroz Abad 30/1/2003 31 30 52 17 17 36 33 216 500 43.2 D pass
548 12576 Abdul Ghani H.Abdullah GBMS Noroz Abad 03-11-03 30 28 43 17 17 37 33 205 500 41 D pass
549 12577 Abdul Aziz H.Abdullah GBMS Noroz Abad 01-10-01 34 30 42 17 17 33 33 206 500 41.2 D pass
550 12578 Zaheer Ahmed Mohd:Umer GBMS Noroz Abad 02-05-03 30 37 58 20 25 47 33 250 500 50 C pass
551 12579 Imran Khan Asadullah GBMS Noroz Abad 01-02-01 30 30 59 25 20 39 33 236 500 47.2 D pass
552 12580 Amir Khan Abdul Qayum GBMS Noroz Abad 30/4/2002 20 20 40 17 17 34 33 181 500 36.2 E pass
553 12581 Mohd:Yaseen Abdul Hameed GBMS Noroz Abad 01-01-02 28 30 42 17 17 41 33 208 500 41.6 D pass
554 12582 Abdul Sattar Khair Mohd: GBMS Noroz Abad 20/1/2003 30 29 36 17 17 34 33 196 500 39.2 E pass
555 12583 Abdul Jabbar Khair Mohd: GBMS Noroz Abad 02-12-03 24 30 47 18 18 40 33 210 500 42 D pass
556 12584 Uzair Ahmed Asad ullah GBMS Noroz Abad 15/3/2002 30 35 33 20 20 36 33 207 500 41.4 D pass
557 12585 Mohd:Ibrahim Ghulam Qadir GBMS Noroz Abad 25/2/2003 33 30 34 27 20 39 33 216 500 43.2 D pass
558 12586 Shoaib Ahmed Nazeer GBMS Noroz Abad 03-12-03 20 20 37 20 20 40 33 190 500 38 E pass
559 12587 Fiaz Ahmed Abdul Ghafar GBMS Noroz Abad 16/2/2003 27 30 48 25 35 49 33 247 500 49.4 D pass
560 12588 Mehr ullah Shah Zaman GBMS Noroz Abad 01-01-00 30 27 36 20 21 39 33 206 500 41.2 D pass
561 12589 Karamat ullah Ahmed Abdullah GBHS Kunari 15/5/2002 22 20 34 17 17 42 33 185 500 37 E pass
562 12590 Musharaf Nazeer Ahmed GBHS Kunari 01-01-01 30 34 38 20 20 33 33 208 500 41.6 D pass
563 12591 Naik Mohd: Mohd:Kareem GBHS Kunari 10-09-01 30 40 46 20 20 54 33 243 500 48.6 D pass
564 12592 Amir ul Mulk H.Aziz ur Rehman GBHS Kunari 04-04-02 30 34 46 20 20 42 33 225 500 45 D pass
565 12593 Tariq Ahmed Fazal Mohd: GBHS Kunari 03-01-02 35 30 41 21 20 36 33 216 500 43.2 D pass
566 12594 Fareed Ahmed Sana ullah GBHS Kunari 20/1/2001 20 20 41 17 17 33 33 181 500 36.2 E pass
567 12595 Nawab Khan Ali Akbar GBHS Kunari 25/12/2002 20 20 38 17 17 45 33 190 500 38 E pass
568 12596 Sultan Mehmood Mohd:Ramazan GBHS Kunari 01-01-01 20 24 39 17 17 33 33 183 500 36.6 E pass
569 12597 Ikhlaq Ahmed Sana ullah GBHS Kunari 23/2/2000 21 20 23 20 20 33 33 170 500 34 E Fail
570 12598 Umaid Ali Gul Mohd: GBHS Kunari 01-01-99 30 20 33 17 17 33 33 183 500 36.6 E pass
571 12599 Nadeem Ahmed Mohd:Kareem GBHS Kunari 03-05-01 30 30 35 17 17 35 33 197 500 39.4 E pass
572 12600 Shoaib Ahmed Mohd:Jan GBHS Kunari 02-08-01 10 15 34 20 20 33 33 165 500 33 E pass
573 12601 Safiullah Mohd;Jan GBHS Kunari 02-08-01 30 27 33 17 17 33 33 190 500 38 E pass
574 12602 Mohd;Ahmed Mohd:Amin GBHS Kunari 01-04-05 31 30 34 17 17 34 33 196 500 39.2 E pass
575 12603 Mohd:Khan Khuda Rahim GBHS Kunari 03-03-02 20 20 34 17 17 40 33 181 500 36.2 E pass
576 12604 Mohd:Ali Abdullah GBHS Kunari 01-05-01 28 30 28 10 15 37 33 181 500 36.2 E pass
577 12605 Khuda Rahim Saifullah GBHS Kunari 05-01-01 18 18 34 17 17 33 33 170 500 34 E pass
578 12606 Abdul Hakeem Abdul Ghani GBHS Kunari 05-01-00 20 23 34 17 17 41 33 185 500 37 E pass
579 12607 Ibad ur Rehman Fazal Mohd: GBHS Kunari 01-07-01 25 25 34 18 18 35 33 188 500 37.6 E pass
580 12608 Allah uddin Rahim Dad GBHS Kunari 01-10-01 20 22 14 12 15 34 33 150 500 30 F Fail
581 12609 Bibi Afsa Abdul Qayum GBHS Kunari 01-01-03 20 24 40 18 18 33 33 186 500 37.2 E pass
582 12610 Bibi Habiba Hadayat ullah GBHS Kunari 04-03-00 29 20 34 17 17 45 33 195 500 39 E pass
583 12611 Bibi Fouzia Abdul Basit GBHS Kunari 05-06-03 20 24 34 17 18 36 33 182 500 36.4 E pass
584 12612 Bibi Shehma Mohd:Hashim GBHS Kunari 01-01-02 25 24 50 30 22 48 33 232 500 46.4 D pass
585 12613 Rubeena Mohd:Hassan GBHS Kunari 02-01-02 20 20 34 17 20 38 33 182 500 36.4 E pass
586 12614 Bibi Asma Mohd:Usman GBHS Kunari 19/12/2000 20 20 17 18 17 35 33 160 500 32 F Fail
587 12615 Bibi Razeena Saeed Ahmed GBHS Kunari 01-10-02 30 29 33 17 17 33 33 192 500 38.4 E pass
588 12616 Bibi Naheela Abdul Qayum GBHS Kunari 06-04-99 20 20 39 17 17 35 33 181 500 36.2 E pass
589 12617 Nehmatullah Abdul Qadir GBMS Jangal 08-03-02 20 23 34 20 20 35 33 185 500 37 E pass
590 12618 Samiullah Mohd:Bakhsh GBMS Jangal 03-01-03 17 20 17 20 19 33 33 159 500 31.8 F Fail
591 12619 Junaid Ahmed Abdul Rehman GBMS Jangal 02-05-00 18 17 34 21 20 34 33 177 500 35.4 E pass
592 12620 Gulzar Ahmed Mohd:Ibrahim GBMS Jangal 15/1/2002 24 25 34 17 17 33 33 183 500 36.6 E pass
593 12621 Zubair Ahmed Mohd:Akbar GBMS Jangal 09-09-98 0 0 0 0 0 0 33 33 500 6.6 F Fail
594 12622 Sabreena Abdul Rehman GBMS Jangal 04-01-01 20 22 38 20 28 46 33 207 500 41.4 D pass
595 12623 Lal Mir Bashir Ahmed GBMS Jangal 01-01-01 0 0 0 0 0 0 33 33 500 6.6 F Fail
596 12624 Abdul Wahid Abdul Qayum GBMS Danno 06-06-04 30 22 36 17 17 33 33 188 500 37.6 E pass
597 12625 Bibi Faiza Abdul Baqi GBMS Danno 01-01-05 21 20 18 15 11 20 33 138 500 27.6 F Fail
598 12626 Izzat Khatoon Abdullah GBMS Danno 02-04-05 20 18 34 17 17 36 33 175 500 35 E pass
599 12627 Maryam Nadeem Attahullah GBMS Danno 25/11/2002 18 18 34 17 17 40 33 177 500 35.4 E pass
600 12628 Gul Asma Mujeeb ur Rehman GBMS Danno 01-07-05 20 27 34 17 17 34 33 182 500 36.4 E pass

Post a Comment

District Champion

District Champion
Rizwan Shah Cricket CLub Kharan

Free News Updates

Free News Updates

Coming Soon

Coming Soon

اپناخود کا ویب ساءٹ بنائیں

اپناخود کا ویب ساءٹ بنائیں
 
Top
Blogger Widgets